Capitol Daybook Research
← All research reports
Tom Lackey

Capitol Daybook Research · Deep Book

Deep Book: Tom Lackey (AD-34)

AD-34 · Assembly

Deep Book11,557 wordsUpdated November 13, 2026
Free to read. This member is retiring, and Capitol Daybook Research publishes the books of retiring members in full.

CandidateTom Lackey

Executive summary

Deep Book · AD-34 · Assembly · 11,557 words

Tom Lackey, a Republican and retired California Highway Patrol sergeant, has represented the High Desert in the Assembly since December 2014, first in the 36th District and since 2022 in the 34th District, registered 38.9 percent Republican and 30.6 percent Democratic (Section 1). He is term-limited in 2026 and was not on the ballot; Charles Hughes leads Randall Putz in the successor race in results data marked pending (Section 1).

8. Public records file

Records actually pulled for the Dossier and this book. (a) The 2025 annual Form 700 and March 2026 amendments, from the FPPC portal [6]. (b) The FPPC Enforcement Division warning letter in No. 2019-00433, a public enforcement document, opened in full for this book [FPPC warning letter]. (c) The behested dataset extract for the subject, from the FPPC Form 803 database download [Behested dataset]. (d) LegInfo vote records for AB 1448, opened for this book [LegInfo]. No CPRA or Legislative Open Records Act request specific to Lackey is in the current request queue, and no agency has withheld anything from this file, because no request has been filed; the public records file is therefore a retrieval file, and its growth path is the queue below.

Proposed queue entries (NEEDS-DRAFT, formulated for central logging; not filed, not sent). Prefix LAC is unique to this subject in the queue style reviewed.

  • LAC-1 | CPRA | NEEDS-DRAFT | Tom Lackey (AD-34) | City of Palmdale City Clerk | City Council minutes, votes, contracts, and city Form 700 filings, council tenure 2005 to 2014, including Contract Cities, transit authority, and crime task force appointment records. Source: deep_ad-34.md Sections 3 and 8.
  • LAC-2 | RETRIEVE | NEEDS-DRAFT | Tom Lackey (AD-34) | FPPC | Complete Form 700 archive pull, 2015 assuming-office statement through the leaving-office statement, line-level Schedules A through E, plus Secretary of State bizfile, fictitious business name, and UCC confirmation at filing depth. Source: deep_ad-34.md Sections 6 and 8.
  • LAC-3 | RETRIEVE | NEEDS-DRAFT | Tom Lackey (AD-34) | Cal-Access | Filing-level committee inventory and Form 460 history for every committee controlled, 2014 to 2026 cycles, including loans, late reports, and termination filings. Source: deep_ad-34.md Sections 5 and 8.
  • LAC-4 | RETRIEVE | NEEDS-DRAFT | Tom Lackey (AD-34) | Los Angeles County Recorder | Grantor/grantee index sweep: deeds, deeds of trust (lender and original amount), refinances, liens, notices of default; report at city and county level only. Source: deep_ad-34.md Sections 6 and 8.
  • LAC-5 | RETRIEVE | NEEDS-DRAFT | Tom Lackey (AD-34) | Kern County Recorder | Grantor/grantee index sweep, same record classes as LAC-4. Source: deep_ad-34.md Section 8.
  • LAC-6 | RETRIEVE | NEEDS-DRAFT | Tom Lackey (AD-34) | San Bernardino County Recorder | Grantor/grantee index sweep, same record classes as LAC-4. Source: deep_ad-34.md Section 8.
  • LAC-7 | COURT | NEEDS-DRAFT | Tom Lackey (AD-34) | Los Angeles, Kern, and San Bernardino County Superior Courts | Civil, criminal, family (existence level only, relevance gate), and probate index searches with 1959 birth-year and Palmdale/CHP disambiguation. Source: deep_ad-34.md Section 7.
  • LAC-8 | COURT | NEEDS-DRAFT | Tom Lackey (AD-34) | PACER; California Megan's Law registry; Have I Been Pwned | PACER sweep, all chapters bankruptcy and federal party search; Megan's Law interactive name search to completion; HIBP presence-only check on a verified public email if one is confirmed, no leaked data sought. Source: deep_ad-34.md Sections 7 and 8.
  • LAC-9 | RETRIEVE | NEEDS-DRAFT | Tom Lackey (AD-34) | Los Angeles County Registrar of Voters, or PDI; Utah State University registrar or National Student Clearinghouse; Internet Archive | Voter registration and turnout history (whether he voted, never how), Elections Code sections 2188 and 2194, political use only; degree confirmation (B.A., special education); Wayback capture review of prior campaign sites. Source: deep_ad-34.md Sections 3, 8, and 10.

CPRA targets identified in the Dossier and carried forward: Palmdale city records from the council tenure (2005 to 2014) and Highway Patrol retirement and commendation records to the extent they are public. CHP personnel records are substantially exempt, and any request should expect exemptions and redactions; the request, if pursued, is for the public subset (retirement date, rank at separation, commendations announced publicly), not for a personnel file.