← Candidate Archive
People
John Briscoe
REP · 8 races in the archive, 2018-2024.
This page carries the candidate's career record from the Candidate Archive. A full profile, with finance, filings and reports, is added when the candidate files for Assembly, Senate or Congress.
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2018 Primary Election | U.S. House District 47 | REP | 25,122 | 21.6% | Advanced | |
| 2018 General Election | U.S. House District 47 | REP | 77,682 | 35.1% | Lost | |
| 2020 Primary Election | U.S. House District 47 | REP | 27,004 | 16.8% | Advanced | |
| 2020 General Election | U.S. House District 47 | REP | 114,371 | 36.7% | Lost | |
| 2022 Primary Election | U.S. House District 42 | REP | 24,319 | 26.1% | Advanced | |
| 2022 General Election | U.S. House District 42 | REP | 45,903 | 31.6% | Lost | |
| 2024 Primary Election | U.S. House District 42 | REP | 30,593 | 31.9% | Advanced | |
| 2024 General Election | U.S. House District 42 | REP | 74,405 | 31.9% | Lost |
Local races
| Election | Contest | Jurisdiction | Votes |
|---|---|---|---|
| 2022 General Election | OCEAN VIEW SCHOOL DISTRICT Governing Board Member | Ocean View SD | 12,669 |
| 2024 General Election | OCEAN VIEW SCHOOL DISTRICT Governing Board Member NPP | Ocean View SD | 4,991 |