← Candidate Archive
Candidate Archive · Seat history
U.S. House District 47
50 runs across 13 elections, 2014-2026.
This seat today
On the current lines, this seat's profile and the library's books on its candidates:
General election winners
- 2024: Dave Min (DEM)
- 2022: Katie Porter (DEM)
- 2020: Alan Lowenthal (DEM)
- 2018: Alan Lowenthal (DEM)
- 2016: Alan Lowenthal (DEM)
- 2014: Alan Lowenthal (DEM)
2026 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Dave Min | DEM | 89,489 | 45.5% | Advanced | |
| Jenny Rae Le Roux | REP | 49,211 | 25.0% | Advanced | |
| Hunter Garcia Miranda | DEM | 16,852 | 8.6% | Lost | |
| Michael Maxsenti | REP | 13,757 | 7.0% | Lost | |
| Bill Brough | REP | 11,770 | 6.0% | Lost | |
| Christopher J. Gonzales | REP | 9,811 | 5.0% | Lost | |
| Eric Troutman | IND | 3,945 | 2.0% | Lost | |
| Derrick Michael Reid | LIB | 1,291 | 0.7% | Lost | |
| Jesus Patino | IND | 760 | 0.4% | Lost |
2024 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Dave Min | DEM | 181,701 | 51.4% | Won | |
| Scott Baugh | REP | 171,505 | 48.6% | Lost |
2024 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Scott Baugh | REP | 57,483 | 32.1% | Advanced | |
| Dave Min | DEM | 46,370 | 25.9% | Advanced | |
| Joanna Weiss | DEM | 34,783 | 19.4% | Lost | |
| Max Ukropina | REP | 26,568 | 14.8% | Lost | |
| Long Pham | REP | 4,858 | 2.7% | Lost | |
| Terry L. Crandall | IND | 2,876 | 1.6% | Lost | |
| Boyd Roberts | DEM | 2,569 | 1.4% | Lost | |
| Tom McGrath | IND | 1,610 | 0.9% | Lost | |
| Bill Smith | IND | 1,062 | 0.6% | Lost | |
| Shariq Zaidi | DEM | 785 | 0.4% | Lost |
2022 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Katie Porter | DEM | 137,374 | 51.7% | Won | |
| Scott Baugh | REP | 128,261 | 48.3% | Lost |
2022 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Katie Porter | DEM | 86,710 | 51.7% | Advanced | |
| Scott Baugh | REP | 51,760 | 30.9% | Advanced | |
| Amy Phan West | REP | 13,944 | 8.3% | Lost | |
| Brian Burley | REP | 11,949 | 7.1% | Lost | |
| Errol Webber | REP | 3,342 | 2.0% | Lost |
2020 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Alan Lowenthal | DEM | 197,028 | 63.3% | Won | |
| John Briscoe | REP | 114,371 | 36.7% | Lost |
2020 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Alan Lowenthal | DEM | 72,759 | 45.4% | Advanced | |
| John Briscoe | REP | 27,004 | 16.8% | Advanced | |
| Amy Phan West | REP | 23,175 | 14.5% | Lost | |
| Peter Mathews | DEM | 17,616 | 11.0% | Lost | |
| Jalen Dupree McLeod | DEM | 13,955 | 8.7% | Lost | |
| Sou Moua | REP | 5,866 | 3.7% | Lost |
2018 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Alan Lowenthal | DEM | 143,354 | 64.9% | Won | |
| John Briscoe | REP | 77,682 | 35.1% | Lost |
2018 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Alan Lowenthal | DEM | 70,539 | 60.6% | Advanced | |
| John Briscoe | REP | 25,122 | 21.6% | Advanced | |
| David Michael Clifford | REP | 20,687 | 17.8% | Lost |
2016 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Alan Lowenthal | DEM | 154,759 | 63.7% | Won | |
| Andy Whallon | REP | 88,109 | 36.3% | Lost |
2016 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Alan Lowenthal | DEM | 90,595 | 66.1% | Advanced | |
| Andy Whallon | REP | 30,054 | 21.9% | Advanced | |
| Sanford W. Kahn | REP | 16,364 | 11.9% | Lost |
2014 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Alan Lowenthal | DEM | 69,091 | 56.0% | Won | |
| Andy Whallon | REP | 54,309 | 44.0% | Lost |
2014 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Alan Lowenthal | DEM | 44,019 | 57.1% | Advanced | |
| Andy Whallon | REP | 33,093 | 42.9% | Advanced |