Officeholder
At a glance
- Office: California State Assembly, AD-34 · Republican
- 2028 race rating: Likely R
- Top vulnerability (from the Deep Book): An FPPC warning letter for a late behested payment report Read the book
Their reports
Candidacies
State Assembly · Assembly District 34 · 2026
Office staff
Capitol office
| Name | Title | |
|---|---|---|
| Taylor Bartucca | Legislative Director I | Taylor.Bartucca@asm.ca.gov pattern-derived, unverified |
| Jarrett Moore | Scheduler/LegislativeAssistant | Jarrett.Moore@asm.ca.gov pattern-derived, unverified |
| Isabeau Swindler | Chief Of Staff | Isabeau.Swindler@asm.ca.gov pattern-derived, unverified |
District office
| Name | Title | |
|---|---|---|
| Angela Allen | Senior Field Representative | Angela.Allen@asm.ca.gov pattern-derived, unverified |
| Rosalinda Ortega | Field Representative | Rosalinda.Ortega@asm.ca.gov pattern-derived, unverified |
| Anna Zarley | District Coordinator | Anna.Zarley@asm.ca.gov pattern-derived, unverified |
The race
Likely R 2028 rating · the ratings board
Last result (2026): Charles Frederick Hughes (R) 52.4% over Randall Putz (D) 47.6% · margin 4.8 pts
Books: Tom Lackey
Election results
2024 General Election: finished 1 of 2 with 62.0% (117,435 votes).
2024 Primary Election: finished 1 of 2 with 66.1% (57,955 votes).
2022 General Election: finished 1 of 2 with 56.5% (63,840 votes).
Legislative record
Bills authored, 2025-2026 Regular Session: 43
AB 1687 Driver's licenses: revocation. · Chaptered by Secretary of State - Chapter 446, Statutes of 2026. (2026-09-25)
AB 1685 Driving privilege: points. · Chaptered by Secretary of State - Chapter 445, Statutes of 2026. (2026-09-25)
AB 2337 Peace officers: theft. · Vetoed by Governor. (2026-09-20)
AB 2304 Social workers. · Chaptered by Secretary of State - Chapter 392, Statutes of 2026. (2026-09-20)
AB 2290 Civil discovery: oral depositions: transcriptions. · Chaptered by Secretary of State - Chapter 391, Statutes of 2026. (2026-09-20)
ACR 216 Relative to Electronic Dance Music Month. · Chaptered by Secretary of State - Res. Chapter 191, Statutes of 2026. (2026-08-20)
AB 1830 Ignition interlock devices. · Read second time. Ordered to third reading. (2026-08-19)
AB 1826 Cannabis: recall, embargo, and destruction of cannabis and cannabis products. · In committee: Held under submission. (2026-08-13)
AB 1752 Eminent domain: appraisals. · In committee: Held under submission. (2026-08-13)
AB 1653 Pupil instruction: health framework: heat illness. · Chaptered by Secretary of State - Chapter 70, Statutes of 2026. (2026-07-13)
Recent floor votes
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2024 | AD-34 | General | Republican | Won |
| 2024 | AD-34 | Primary | Republican | Advanced |
| 2022 | AD-34 | General | Republican | Won |
| 2022 | AD-34 | Primary | Republican | Advanced |
| 2020 | AD-36 | General | Republican | Won |
| 2020 | AD-36 | Primary | Republican | Advanced |
| 2018 | AD-36 | General | Republican | Won |
| 2018 | AD-36 | Primary | Republican | Advanced |
| 2016 | AD-36 | General | Republican | Won |
| 2016 | AD-36 | Primary | Republican | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2014 Primary Election | State Assembly District 36 | REP | 15,095 | 37.4% | Advanced | |
| 2014 General Election | State Assembly District 36 | REP | 42,107 | 60.2% | Won | |
| 2016 Primary Election | State Assembly District 36 | REP | 35,019 | 48.2% | Advanced | |
| 2016 General Election | State Assembly District 36 | REP | 77,801 | 53.1% | Won | |
| 2018 Primary Election | State Assembly District 36 | REP | 35,628 | 60.3% | Advanced | |
| 2018 General Election | State Assembly District 36 | REP | 66,584 | 52.1% | Won | |
| 2020 Primary Election | State Assembly District 36 | REP | 45,255 | 53.0% | Advanced | |
| 2020 General Election | State Assembly District 36 | REP | 102,442 | 55.2% | Won | |
| 2022 Primary Election | State Assembly District 34 | REP | 22,622 | 29.7% | Advanced | |
| 2022 General Election | State Assembly District 34 | REP | 63,840 | 56.5% | Won | |
| 2024 Primary Election | State Assembly District 34 | REP | 57,955 | 66.1% | Advanced | |
| 2024 General Election | State Assembly District 34 | REP | 117,435 | 62.0% | Won |
What changed
Activity in the last 30 days: 0 filings recorded, 0 finance updates. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.