Capitol Daybook Research · Election Reports
State Assembly, District 36
2020 Primary Election · 85,354 votes cast in this contest.
ElectionsState Assembly, District 36
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Tom Lackey | REP | 45,255 | 53.02% | |
| Steve Fox | DEM | 14,771 | 17.31% | |
| Jonathon Ervin | DEM | 6,615 | 7.75% | |
| Diedra M. Greenaway | DEM | 5,084 | 5.96% | |
| Michael P. Rives | DEM | 4,055 | 4.75% | |
| Ollie M. Mccaulley | DEM | 3,729 | 4.37% | |
| Lourdes Everett | DEM | 3,405 | 3.99% | |
| Eric Andrew Ohlsen | DEM | 2,440 | 2.86% |
The race
Toss-up 2028 rating · the ratings board
Last result (2026): Ida S. Obeso-Martinez (D) 59.6% over Jeff Gonzalez (R) 40.4% · margin 19.3 pts
Books: Jeff Gonzalez
Turnout in this geography
Registered: 250,858 · Ballots: 91,023 · Turnout: 36.3%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Kern | Tom Lackey | 63.1% | 7,949 |
| Los Angeles | Tom Lackey | 50.9% | 72,664 |
| San Bernardino | Tom Lackey | 68.2% | 4,741 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.