Officeholder
At a glance
- Office: California State Senate, District 14 · Democratic
Their reports
Candidacies
State Senate · State Senate District 14 · 2022
Recent Brief coverage of this district
Office staff
| Name | Title | |
|---|---|---|
| Joseph Ballas | District Representative | Joseph.Ballas@sen.ca.gov pattern-derived, unverified |
| Daniel Banaru | Legislative Aide | Daniel.Banaru@sen.ca.gov pattern-derived, unverified |
| Maryanne Cimino | Administrative Assistant / Scheduler | Maryanne.Cimino@sen.ca.gov pattern-derived, unverified |
| Joyce Dale | District Representative | Joyce.Dale@sen.ca.gov pattern-derived, unverified |
| Mariel Garcia | District Representative | Mariel.Garcia@sen.ca.gov pattern-derived, unverified |
| Kyle Krueger | Legislative Aide | Kyle.Krueger@sen.ca.gov pattern-derived, unverified |
| Arturo Martinez | Senior District Representative | Arturo.Martinez@sen.ca.gov pattern-derived, unverified |
| Luis Martinez | Senior District Representative | Luis.Martinez@sen.ca.gov pattern-derived, unverified |
| Jessica Mercado | Executive Assistant | Jessica.Mercado@sen.ca.gov pattern-derived, unverified |
| Elisa Rivera | Press Secretary | Elisa.Rivera@sen.ca.gov pattern-derived, unverified |
| Jeffrey Roth | Chief of Staff | Jeffrey.Roth@sen.ca.gov pattern-derived, unverified |
| David Santos-Garcia | District Representative | |
| Lilliana Udang | Legislative Director | Lilliana.Udang@sen.ca.gov pattern-derived, unverified |
| Anna Velazquez | District Coordinator | Anna.Velazquez@sen.ca.gov pattern-derived, unverified |
The race
Last result (2026): Esmeralda Soria (D) 65.6% over Darin S. DuPont (R) 34.4% · margin 31.2 pts
Books: Anna Caballero
Election results
2022 General Election: finished 1 of 2 with 56.3% (90,016 votes).
2022 Primary Election: finished 1 of 3 with 52.0% (47,484 votes).
Legislative record
Bills authored, 2025-2026 Regular Session: 48
SB 811 Hazardous materials: metal shredding facilities. · Chaptered by Secretary of State. Chapter 982, Statutes of 2026. (2026-09-30)
SB 690 Crimes: invasion of privacy. · Chaptered by Secretary of State. Chapter 976, Statutes of 2026. (2026-09-30)
SB 1153 Disaster preparedness: urban retail water suppliers and public water systems: wildfire. · Chaptered by Secretary of State. Chapter 776, Statutes of 2026. (2026-09-29)
SB 1116 Planning and zoning: housing development projects: subdivisions. · Chaptered by Secretary of State. Chapter 808, Statutes of 2026. (2026-09-29)
SB 1091 Community Anti-Displacement and Preservation Program. · Chaptered by Secretary of State. Chapter 807, Statutes of 2026. (2026-09-29)
SB 942 Civil detainees. · Chaptered by Secretary of State. Chapter 755, Statutes of 2026. (2026-09-29)
SB 1194 Immigration Legal Fellowship Project. · In Senate. Consideration of Governor's veto pending. (2026-09-27)
SB 1173 Jury instructions: lesser related offenses. · In Senate. Consideration of Governor's veto pending. (2026-09-27)
SB 1129 State Bar of California: community justice worker program. · Chaptered by Secretary of State. Chapter 678, Statutes of 2026. (2026-09-27)
SB 599 Atmospheric rivers: research: forecasting methods: experimental tools. · Chaptered by Secretary of State. Chapter 650, Statutes of 2026. (2026-09-27)
Recent floor votes
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2022 | SD-14 | General | Democratic | Won |
| 2022 | SD-14 | Primary | Democratic | Advanced |
| 2018 | SD-12 | General | Democratic | Won |
| 2018 | SD-12 | Primary | Democratic | Advanced |
| 2016 | AD-30 | General | Democratic | Won |
| 2016 | AD-30 | Primary | Democratic | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2016 Primary Election | State Assembly District 30 | DEM | 37,505 | 46.1% | Advanced | |
| 2016 General Election | State Assembly District 30 | DEM | 79,885 | 62.5% | Won | |
| 2018 Primary Election | State Senate District 12 | DEM | 46,970 | 43.4% | Advanced | |
| 2018 General Election | State Senate District 12 | DEM | 110,386 | 54.4% | Won | |
| 2022 Primary Election | State Senate District 14 | DEM | 47,484 | 52.0% | Advanced | |
| 2022 General Election | State Senate District 14 | DEM | 90,016 | 56.3% | Won | |
| 2026 Primary Election | Treasurer | DEM | 1,390,424 | 16.4% | Lost | |
| 2026 primary precinct results for Treasurer are partial: Lake, Napa, and Tulare counties not yet posted. | ||||||
What changed
Activity in the last 7 days: 0 filings recorded, 0 finance updates. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.