Capitol Daybook Research · Election Reports
State Senate, District 12
2018 Primary Election · 108,310 votes cast in this contest.
ElectionsState Senate, District 12
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Anna Caballero | DEM | 46,970 | 43.37% | |
| Rob Poythress | REP | 28,512 | 26.32% | |
| Johnny Tacherra | REP | 24,088 | 22.24% | |
| Daniel Parra | DEM | 8,740 | 8.07% |
The race
Last result (2026): Nathan Magsig (R) 61.8% over William Brown Jr. (L) 38.2% · margin 23.6 pts
Books: Shannon Grove
Turnout in this geography
Registered: 337,895 · Ballots: 112,543 · Turnout: 33.3%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Fresno | Johnny Tacherra | 30.4% | 13,426 |
| Madera | Rob Poythress | 39.1% | 14,358 |
| Merced | Anna Caballero | 39.0% | 31,397 |
| Monterey | Anna Caballero | 63.6% | 21,892 |
| San Benito | Anna Caballero | 53.0% | 12,153 |
| Stanislaus | Anna Caballero | 49.1% | 15,084 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.