Officeholder
At a glance
- Office: California State Assembly, AD-65 · Democratic
- 2028 race rating: Solid D
Their reports
Candidacies
State Assembly · Assembly District 65 · 2026
Recent Brief coverage of this district
Office staff
Capitol office
| Name | Title | |
|---|---|---|
| Andrew Aldama | Chief Of Staff | Andrew.Aldama@asm.ca.gov pattern-derived, unverified |
| Julia Hayes | Legislative Assistant | Julia.Hayes@asm.ca.gov pattern-derived, unverified |
| Samuel Lanchester | Scheduler/LegislativeAssistant | Samuel.Lanchester@asm.ca.gov pattern-derived, unverified |
| Hunter Modlin | Student Intern | Hunter.Modlin@asm.ca.gov pattern-derived, unverified |
| Natalee Vicencia | Legislative Director I | Natalee.Vicencia@asm.ca.gov pattern-derived, unverified |
| Aisling Ward | Student Intern | Aisling.Ward@asm.ca.gov pattern-derived, unverified |
District office
| Name | Title | |
|---|---|---|
| Moises Aglipay | Field Representative | Moises.Aglipay@asm.ca.gov pattern-derived, unverified |
| Deon Arnold | Field Representative | Deon.Arnold@asm.ca.gov pattern-derived, unverified |
| Maya Douglas | District Coordinator | Maya.Douglas@asm.ca.gov pattern-derived, unverified |
| Daniel Hom | Field Representative | Daniel.Hom@asm.ca.gov pattern-derived, unverified |
| Bianey Mercado Guzman | Scheduler/LegislativeAssistant | |
| Valerie Rodriguez | Senior Field Representative | Valerie.Rodriguez@asm.ca.gov pattern-derived, unverified |
The race
Solid D 2028 rating · the ratings board
Last result (2026): Ayanna Davis (D) 82.3% over Lydia A. Gutiérrez (R) 17.7% · margin 64.5 pts
Books: Ayanna Davis · Mike Gipson
Election results
2024 General Election: finished 1 of 2 with 70.9% (92,235 votes).
2024 Primary Election: finished 1 of 1 with 100.0% (38,698 votes).
Legislative record
Bills authored, 2025-2026 Regular Session: 50
AB 2599 Slavery: corporate disclosures. · Chaptered by Secretary of State - Chapter 954, Statutes of 2026. (2026-09-30)
AB 2596 Mobilehome parks: federally approved housing programs: compliance with state and local laws. · Chaptered by Secretary of State - Chapter 953, Statutes of 2026. (2026-09-30)
AB 2524 Pupils: work permits: issuance. · Chaptered by Secretary of State - Chapter 948, Statutes of 2026. (2026-09-30)
AB 2499 Health care coverage: claims payments. · Chaptered by Secretary of State - Chapter 945, Statutes of 2026. (2026-09-30)
AB 2405 Mental health. · Chaptered by Secretary of State - Chapter 939, Statutes of 2026. (2026-09-30)
AB 1904 Teachers: credentialed educator apprenticeship programs. · Chaptered by Secretary of State - Chapter 906, Statutes of 2026. (2026-09-30)
AB 1165 California Housing Justice Act of 2026. · Vetoed by Governor. (2026-09-30)
AB 2054 Family temporary disability insurance program: covered active duty. · Chaptered by Secretary of State - Chapter 729, Statutes of 2026. (2026-09-28)
AB 2633 Secondhand dealers. · Chaptered by Secretary of State - Chapter 631, Statutes of 2026. (2026-09-27)
AB 2172 Property taxation: county assessment appeals boards: assessment appeals commissioners. · Chaptered by Secretary of State - Chapter 585, Statutes of 2026. (2026-09-27)
Recent floor votes
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2024 | AD-65 | General | Democratic | Won |
| 2024 | AD-65 | Primary | Democratic | Advanced |
| 2018 | AD-64 | General | Democratic | Won |
| 2018 | AD-64 | Primary | Democratic | Advanced |
| 2016 | AD-64 | General | Democratic | Won |
| 2016 | AD-64 | Primary | Democratic | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2020 Primary Election | State Assembly District 64 | DEM | 38,324 | 67.5% | Advanced | |
| 2020 General Election | State Assembly District 64 | DEM | 83,559 | 59.5% | Won | |
| 2022 Primary Election | State Assembly District 65 | DEM | 28,801 | 68.6% | Advanced | |
| 2022 General Election | State Assembly District 65 | DEM | 43,118 | 61.7% | Won |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2014 Primary Election | State Assembly District 64 | DEM | 11,975 | 51.0% | Advanced | |
| 2014 General Election | State Assembly District 64 | DEM | 30,041 | 63.6% | Won | |
| 2016 Primary Election | State Assembly District 64 | DEM | 46,186 | 76.5% | Advanced | |
| 2016 General Election | State Assembly District 64 | DEM | 86,419 | 73.4% | Won | |
| 2018 Primary Election | State Assembly District 64 | DEM | 29,422 | 100.0% | Advanced | |
| 2018 General Election | State Assembly District 64 | DEM | 83,210 | 84.7% | Won | |
| 2024 Primary Election | State Assembly District 65 | DEM | 38,698 | 100.0% | Advanced | |
| 2024 General Election | State Assembly District 65 | DEM | 92,235 | 70.9% | Won | |
| 2026 Primary Election | Board of Equalization District 3 | DEM | 516,266 | 27.9% | Advanced |
What changed
Activity in the last 30 days: 0 filings recorded, 0 finance updates. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.