← Candidate Archive
Candidate Archive · Seat history
Board of Equalization District 3
28 runs across 7 elections, 2014-2026.
General election winners
- 2022: Tony Vazquez (DEM)
- 2018: Tony Vazquez (DEM)
- 2014: Jerome E. Horton (DEM)
2026 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Mike Gipson | DEM | 516,266 | 27.9% | Advanced | |
| Samuel P. Sukaton | DEM | 337,253 | 18.2% | Advanced | |
| Yvonne Yiu | DEM | 236,595 | 12.8% | Lost | |
| Carlo Basail | REP | 194,271 | 10.5% | Lost | |
| Rey Portela | REP | 186,398 | 10.1% | Lost | |
| Rudy Bermudez | DEM | 111,596 | 6.0% | Lost | |
| Stephan Hohil | REP | 106,123 | 5.7% | Lost | |
| Baru Alejandro Sanchez | DEM | 105,067 | 5.7% | Lost | |
| Marie Manvel | IND | 30,510 | 1.6% | Lost | |
| Zhijing Liu | DEM | 27,754 | 1.5% | Lost |
2022 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Tony Vazquez | DEM | 0 | 0.0% | Won | |
| Y. Marie Manvel | IND | 0 | 0.0% | Lost |
2022 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Tony Vazquez | DEM | 849,250 | 66.9% | Advanced | |
| Y. Marie Manvel | IND | 275,830 | 21.7% | Advanced | |
| John Mendoza | DEM | 144,153 | 11.4% | Lost |
2018 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Tony Vazquez | DEM | 1,895,972 | 69.9% | Won | |
| G. Rick Marshall | REP | 815,829 | 30.1% | Lost |
2018 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| G. Rick Marshall | REP | 335,570 | 26.4% | Advanced | |
| Tony Vazquez | DEM | 255,988 | 20.2% | Advanced | |
| Cheryl C. Turner | DEM | 214,916 | 16.9% | Lost | |
| Scott Svonkin | DEM | 170,254 | 13.4% | Lost | |
| Nancy Pearlman | DEM | 160,105 | 12.6% | Lost | |
| Doug Kriegel | DEM | 44,962 | 3.5% | Lost | |
| Ben Pak | DEM | 44,588 | 3.5% | Lost | |
| Miche�l Me-Haul O'Leary | IND | 43,084 | 3.4% | Lost |
2014 General Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jerome E. Horton | DEM | 858,471 | 62.4% | Won | |
| G. Rick Marshall | REP | 517,287 | 37.6% | Lost |
2014 Primary Election
| Candidate | Party | Votes | Share | Result | |
|---|---|---|---|---|---|
| Jerome Horton | DEM | 402,244 | 100.0% | Advanced |