← Candidate Archive
People
Matthew Harper
REP · 8 races in the archive, 2014-2026.
This page carries the candidate's career record from the Candidate Archive. A full profile, with finance, filings and reports, is added when the candidate files for Assembly, Senate or Congress.
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2014 Primary Election | State Assembly District 74 | REP | 15,309 | 24.9% | Advanced | |
| 2014 General Election | State Assembly District 74 | REP | 60,070 | 59.5% | Won | |
| 2016 Primary Election | State Assembly District 74 | REP | 42,317 | 38.9% | Advanced | |
| 2016 General Election | State Assembly District 74 | REP | 114,477 | 56.2% | Won | |
| 2018 Primary Election | State Assembly District 74 | REP | 46,500 | 41.6% | Advanced | |
| 2018 General Election | State Assembly District 74 | REP | 94,947 | 47.3% | Lost | |
| 2022 Primary Election | Board of Equalization District 4 | REP | 183,292 | 11.0% | Lost | |
| 2026 Primary Election | State Assembly District 72 | REP | 26,431 | 16.4% | Lost |
Local races
| Election | Contest | Jurisdiction | Votes |
|---|---|---|---|
| 2022 General Election | Huntington Beach Union High School District Governing Board Member | Huntington Beach Union HSD | 30,307 |