← Candidate Archive
People
Jim Cooper
DEM · 8 races in the archive, 2014-2020.
This page carries the candidate's career record from the Candidate Archive. A full profile, with finance, filings and reports, is added when the candidate files for Assembly, Senate or Congress.
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2014 Primary Election | State Assembly District 9 | DEM | 18,923 | 31.1% | Advanced | |
| 2014 General Election | State Assembly District 9 | DEM | 50,188 | 55.5% | Won | |
| 2016 Primary Election | State Assembly District 9 | DEM | 64,879 | 69.9% | Advanced | |
| 2016 General Election | State Assembly District 9 | DEM | 109,979 | 66.8% | Won | |
| 2018 Primary Election | State Assembly District 9 | DEM | 49,675 | 67.8% | Advanced | |
| 2018 General Election | State Assembly District 9 | DEM | 92,951 | 68.3% | Won | |
| 2020 Primary Election | State Assembly District 9 | DEM | 50,609 | 43.8% | Advanced | |
| 2020 General Election | State Assembly District 9 | DEM | 142,088 | 65.8% | Won |
Local races
| Election | Contest | Jurisdiction | Votes |
|---|---|---|---|
| 2022 Primary Election | Sheriff | Sacramento County | 168,374 |