← Candidate Archive
People
Freddie Rodriguez
DEM · 10 races in the archive, 2014-2022.
This page carries the candidate's career record from the Candidate Archive. A full profile, with finance, filings and reports, is added when the candidate files for Assembly, Senate or Congress.
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2014 Primary Election | State Assembly District 52 | DEM | 11,543 | 55.2% | Advanced | |
| 2014 General Election | State Assembly District 52 | DEM | 27,877 | 58.9% | Won | |
| 2016 Primary Election | State Assembly District 52 | DEM | 33,830 | 64.1% | Advanced | |
| 2016 General Election | State Assembly District 52 | DEM | 64,836 | 59.1% | Won | |
| 2018 Primary Election | State Assembly District 52 | DEM | 21,736 | 48.0% | Advanced | |
| 2018 General Election | State Assembly District 52 | DEM | 70,507 | 68.6% | Won | |
| 2020 Primary Election | State Assembly District 52 | DEM | 47,539 | 68.9% | Advanced | |
| 2020 General Election | State Assembly District 52 | DEM | 112,165 | 68.3% | Won | |
| 2022 Primary Election | State Assembly District 53 | DEM | 27,179 | 60.6% | Advanced | |
| 2022 General Election | State Assembly District 53 | DEM | 49,221 | 60.1% | Won |
Local races
| Election | Contest | Jurisdiction | Votes |
|---|---|---|---|
| 2024 Primary Election | Pomona City Gen Muni-Mayor | City of Pomona | 4,175 |