← Candidate Archive
People
Chris Holden
DEM · 10 races in the archive, 2014-2022.
This page carries the candidate's career record from the Candidate Archive. A full profile, with finance, filings and reports, is added when the candidate files for Assembly, Senate or Congress.
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2014 Primary Election | State Assembly District 41 | DEM | 35,296 | 100.0% | Advanced | |
| 2014 General Election | State Assembly District 41 | DEM | 62,810 | 59.3% | Won | |
| 2016 Primary Election | State Assembly District 41 | DEM | 66,951 | 59.2% | Advanced | |
| 2016 General Election | State Assembly District 41 | DEM | 120,633 | 60.5% | Won | |
| 2018 Primary Election | State Assembly District 41 | DEM | 54,707 | 59.8% | Advanced | |
| 2018 General Election | State Assembly District 41 | DEM | 113,439 | 64.2% | Won | |
| 2020 Primary Election | State Assembly District 41 | DEM | 94,505 | 68.7% | Advanced | |
| 2020 General Election | State Assembly District 41 | DEM | 160,878 | 65.3% | Won | |
| 2022 Primary Election | State Assembly District 41 | DEM | 74,735 | 100.0% | Advanced | |
| 2022 General Election | State Assembly District 41 | DEM | 104,740 | 60.0% | Won |
Local races
| Election | Contest | Jurisdiction | Votes |
|---|---|---|---|
| 2024 Primary Election | Supervisor 5Th District | Los Angeles County | 76,267 |