Officeholder
At a glance
- Office: California State Senate, SD-09 · Democratic
- 2028 race rating: Solid D
Their reports
Candidacies
State Senate · State Senate District 9 · 2026
Office staff
| Name | Title | |
|---|---|---|
| Theresa Anderson | District Representative | Theresa.Anderson@sen.ca.gov pattern-derived, unverified |
| Katharine Boyd | Administrative Assistant / Scheduler | Katharine.Boyd@sen.ca.gov pattern-derived, unverified |
| Robert Cruz | Policy Analyst | Robert.Cruz@sen.ca.gov pattern-derived, unverified |
| Audrey Detmer | Press Secretary | Audrey.Detmer@sen.ca.gov pattern-derived, unverified |
| Jacklyn Duque | District Representative | Jacklyn.Duque@sen.ca.gov pattern-derived, unverified |
| Carlos Espinosa Guerrero | Legislative Aide | |
| Rachel Kane | District Representative | Rachel.Kane@sen.ca.gov pattern-derived, unverified |
| Aaron Moreno | Chief of Staff | Aaron.Moreno@sen.ca.gov pattern-derived, unverified |
| Angela Pak | District Representative | Angela.Pak@sen.ca.gov pattern-derived, unverified |
| Diana Ramirez | District Representative | Diana.Ramirez@sen.ca.gov pattern-derived, unverified |
| Dina Sanchez | Executive Assistant | Dina.Sanchez@sen.ca.gov pattern-derived, unverified |
| Alejandra Sanchez Ezidro | District Representative | |
| Michael Sponsler | District Coordinator | Michael.Sponsler@sen.ca.gov pattern-derived, unverified |
| Samantha Yturralde | Legislative Director | Samantha.Yturralde@sen.ca.gov pattern-derived, unverified |
The race
Solid D 2028 rating · the ratings board
Last result (2024): Tim Grayson (D) 52.0% over Marisol Rubio (D) 48.0% · margin 4.0 pts
Books: Tim Grayson
Election results
2024 General Election: finished 1 of 2 with 52.0% (193,385 votes).
2024 Primary Election: finished 1 of 2 with 59.5% (102,955 votes).
Legislative record
Bills authored, 2025-2026 Regular Session: 49
SB 1056 Criminal procedure. · Chaptered by Secretary of State. Chapter 845, Statutes of 2026. (2026-09-30)
SB 1014 Development projects: preliminary estimate of required improvements: onsite and offsite improvements. · Chaptered by Secretary of State. Chapter 806, Statutes of 2026. (2026-09-29)
SB 959 Average daily attendance: emergencies: major safety hazard. · Chaptered by Secretary of State. Chapter 773, Statutes of 2026. (2026-09-29)
SB 328 California Environmental Quality Act: exempt surplus land. · Chaptered by Secretary of State. Chapter 785, Statutes of 2026. (2026-09-29)
SB 1208 Money laundering: digital assets. · Chaptered by Secretary of State. Chapter 483, Statutes of 2026. (2026-09-27)
SB 988 California Motor Vehicle Glass Act. · Chaptered by Secretary of State. Chapter 666, Statutes of 2026. (2026-09-27)
SB 700 Capital Programs and Climate Financing Authority Act: California Investment and Innovation Program. · Chaptered by Secretary of State. Chapter 651, Statutes of 2026. (2026-09-27)
SB 1169 Subdivision Map Act: tentative maps: expiration dates. · Chaptered by Secretary of State. Chapter 423, Statutes of 2026. (2026-09-20)
SB 902 Early childhood education and childcare: electronic signatures. · Chaptered by Secretary of State. Chapter 418, Statutes of 2026. (2026-09-20)
SB 1069 Motor vehicle pollution control devices: aftermarket parts: approval process. · Chaptered by Secretary of State. Chapter 244, Statutes of 2026. (2026-09-16)
Recent floor votes
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2024 | SD-9 | General | Democratic | Won |
| 2024 | SD-9 | Primary | Democratic | Advanced |
| 2022 | AD-15 | General | Democratic | Won |
| 2022 | AD-15 | Primary | Democratic | Advanced |
| 2020 | AD-14 | General | Democratic | Won |
| 2020 | AD-14 | Primary | Democratic | Advanced |
| 2018 | AD-14 | General | Democratic | Won |
| 2018 | AD-14 | Primary | Democratic | Advanced |
| 2016 | AD-14 | General | Democratic | Won |
| 2016 | AD-14 | Primary | Democratic | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2016 Primary Election | State Assembly District 14 | DEM | 33,712 | 31.6% | Advanced | |
| 2016 General Election | State Assembly District 14 | DEM | 107,653 | 61.5% | Won | |
| 2018 Primary Election | State Assembly District 14 | DEM | 67,272 | 83.6% | Advanced | |
| 2018 General Election | State Assembly District 14 | DEM | 109,108 | 71.6% | Won | |
| 2020 Primary Election | State Assembly District 14 | DEM | 82,052 | 66.4% | Advanced | |
| 2020 General Election | State Assembly District 14 | DEM | 163,205 | 70.3% | Won | |
| 2022 Primary Election | State Assembly District 15 | DEM | 61,742 | 68.4% | Advanced | |
| 2022 General Election | State Assembly District 15 | DEM | 100,712 | 67.3% | Won | |
| 2024 Primary Election | State Senate District 9 | DEM | 102,955 | 59.5% | Advanced | |
| 2024 General Election | State Senate District 9 | DEM | 193,385 | 52.0% | Won |
What changed
Activity in the last 30 days: 0 filings recorded, 0 finance updates. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.