Officeholder
At a glance
- Office: California State Senate, SD-23 · Republican
- 2028 race rating: Toss-up
- Latest change: Filing recorded · November 3, 2026
Their reports
Candidacies
State Senate · State Senate District 23 · 2026
Office staff
| Name | Title | |
|---|---|---|
| Diana Calderon | Executive Assistant | Diana.Calderon@sen.ca.gov pattern-derived, unverified |
| Marissa Dunn | Legislative Aide | Marissa.Dunn@sen.ca.gov pattern-derived, unverified |
| Matthew Gallagher | Legislative Director | Matthew.Gallagher@sen.ca.gov pattern-derived, unverified |
| Brandon Gesicki | Deputy District Coordinator | Brandon.Gesicki@sen.ca.gov pattern-derived, unverified |
| Ashley Giovannettone | Press Secretary | Ashley.Giovannettone@sen.ca.gov pattern-derived, unverified |
| Sydney Hill | District Representative | Sydney.Hill@sen.ca.gov pattern-derived, unverified |
| Jennifer Lima | District Representative | Jennifer.Lima@sen.ca.gov pattern-derived, unverified |
| Tanya Mikhail | District Representative | Tanya.Mikhail@sen.ca.gov pattern-derived, unverified |
| Alfredo Miranda | District Representative | Alfredo.Miranda@sen.ca.gov pattern-derived, unverified |
| Thomas Moreno | District Representative | Thomas.Moreno@sen.ca.gov pattern-derived, unverified |
| Miriam Munoz | District Representative | Miriam.Munoz@sen.ca.gov pattern-derived, unverified |
| Charles Navarro | District Coordinator | Charles.Navarro@sen.ca.gov pattern-derived, unverified |
| Serene Ramos | Administrative Assistant / Scheduler | Serene.Ramos@sen.ca.gov pattern-derived, unverified |
| Bryan Shroyer | Chief of Staff | Bryan.Shroyer@sen.ca.gov pattern-derived, unverified |
| Caroline Strouse | Policy Analyst | Caroline.Strouse@sen.ca.gov pattern-derived, unverified |
| Christine Ward | District Representative | Christine.Ward@sen.ca.gov pattern-derived, unverified |
The race
Toss-up 2028 rating · the ratings board
Last result (2024): Suzette Martinez Valladares (R) 52.4% over Kipp Mueller (D) 47.6% · margin 4.7 pts
Books: Suzette Martinez Valladares
Election results
2024 General Election: finished 1 of 2 with 52.4% (190,829 votes).
2024 Primary Election: finished 1 of 5 with 32.8% (50,884 votes).
Legislative record
Bills authored, 2025-2026 Regular Session: 44
SB 296 Property taxation: exemption: disabled veteran homeowners. · Chaptered by Secretary of State. Chapter 727, Statutes of 2026. (2026-09-28)
SB 1264 Probate: notice of death for child support obligations. · Chaptered by Secretary of State. Chapter 427, Statutes of 2026. (2026-09-20)
SB 1205 Public contracts: retention: architecture or engineering services. · Chaptered by Secretary of State. Chapter 424, Statutes of 2026. (2026-09-20)
SCR 180 Hydrogen: decarbonization tool. · Chaptered by Secretary of State. Res. Chapter 220, Statutes of 2026. (2026-09-03)
SB 1189 Advance health care directive of a skilled nursing facility patient. · Ordered to inactive file on request of Assembly Member Aguiar-Curry. (2026-08-31)
SB 1395 Criminal procedure: protective orders. · Re-referred to Com. on APPR. pursuant to Assembly Rule 97. (2026-08-20)
SB 1230 Solid waste: illegal dumping: penalties: resources. · August 13 hearing: Held in committee and under submission. (2026-08-13)
SB 1174 Public contracts: Department of Transportation: bid preferences: employee stock ownership plans. · August 13 hearing: Held in committee and under submission. (2026-08-13)
SB 1022 Human trafficking: California Multidisciplinary Alliance to Stop Trafficking Act. · August 13 hearing: Held in committee and under submission. (2026-08-13)
SR 138 Relative to the Democratic Socialists of America. · Introduced. Referred to Com. on RLS. (2026-08-11)
Recent floor votes
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2024 | SD-23 | General | Republican | Won |
| 2024 | SD-23 | Primary | Republican | Advanced |
| 2022 | AD-40 | General | Republican | Lost the general election |
| 2022 | AD-40 | Primary | Republican | Advanced |
| 2020 | AD-38 | General | Republican | Won |
| 2020 | AD-38 | Primary | Republican | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2020 Primary Election | State Assembly District 38 | REP | 39,481 | 31.8% | Advanced | |
| 2020 General Election | State Assembly District 38 | REP | 149,201 | 76.1% | Won | |
| 2022 Primary Election | State Assembly District 40 | REP | 48,096 | 47.4% | Advanced | |
| 2022 General Election | State Assembly District 40 | REP | 79,330 | 49.8% | Lost | |
| 2024 Primary Election | State Senate District 23 | REP | 50,884 | 32.8% | Advanced | |
| 2024 General Election | State Senate District 23 | REP | 190,829 | 52.4% | Won |
What changed
Activity in the last 90 days: 1 filing recorded, 0 finance updates. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.