Officeholder
At a glance
- Office: California State Senate, SD-31 · Democratic
- 2028 race rating: Likely D
Their reports
Candidacies
State Senate · State Senate District 31 · 2026
Office staff
| Name | Title | |
|---|---|---|
| Cesar Anda | Chief of Staff | Cesar.Anda@sen.ca.gov pattern-derived, unverified |
| Janira Arana | District Representative | Janira.Arana@sen.ca.gov pattern-derived, unverified |
| Carolina Cardenas | District Representative | Carolina.Cardenas@sen.ca.gov pattern-derived, unverified |
| Chynna Clarke | Senior District Representative | Chynna.Clarke@sen.ca.gov pattern-derived, unverified |
| Adonis Galarza-Toledo | District Representative | |
| Rachel Gonzaga | District Coordinator | Rachel.Gonzaga@sen.ca.gov pattern-derived, unverified |
| Ricardo Guerrero | Deputy District Coordinator | Ricardo.Guerrero@sen.ca.gov pattern-derived, unverified |
| Arlette Gutierrez | Executive Assistant | Arlette.Gutierrez@sen.ca.gov pattern-derived, unverified |
| Carmen Juan Reyes | District Representative | |
| Michael Markovich | District Representative | Michael.Markovich@sen.ca.gov pattern-derived, unverified |
| Michele McKinney | Press Secretary | Michele.Mckinney@sen.ca.gov pattern-derived, unverified |
| Genesis Prado | District Representative | Genesis.Prado@sen.ca.gov pattern-derived, unverified |
| Dulce Ramirez | Policy Analyst | Dulce.Ramirez@sen.ca.gov pattern-derived, unverified |
| Julia Reyes | Legislative Aide | Julia.Reyes@sen.ca.gov pattern-derived, unverified |
| Francisco Torres | Legislative Director | Francisco.Torres@sen.ca.gov pattern-derived, unverified |
The race
Likely D 2028 rating · the ratings board
Last result (2024): Sabrina Cervantes (D) 54.3% over Cynthia Navarro (R) 45.7% · margin 8.6 pts
Books: Sabrina Cervantes
Election results
2024 General Election: finished 1 of 2 with 54.3% (153,259 votes).
2024 Primary Election: finished 2 of 3 with 39.4% (40,028 votes).
Legislative record
Bills authored, 2025-2026 Regular Session: 51
SB 1379 County of Riverside: separation of county offices: in-custody reports. · Chaptered by Secretary of State. Chapter 1031, Statutes of 2026. (2026-09-30)
SB 626 Perinatal health screenings and treatment. · Chaptered by Secretary of State. Chapter 973, Statutes of 2026. (2026-09-30)
SB 1367 Planning and zoning: detention facilities. · Chaptered by Secretary of State. Chapter 758, Statutes of 2026. (2026-09-29)
SB 1117 Accessory dwelling units and junior accessory dwelling units. · Chaptered by Secretary of State. Chapter 809, Statutes of 2026. (2026-09-29)
SB 1381 State special schools: information. · Chaptered by Secretary of State. Chapter 706, Statutes of 2026. (2026-09-27)
SB 1151 Sales and Use Tax Law: exemptions: infant formula. · Chaptered by Secretary of State. Chapter 680, Statutes of 2026. (2026-09-27)
SB 891 Missing and Murdered Indigenous Persons Justice Program. · In Senate. Consideration of Governor's veto pending. (2026-09-27)
SB 1328 Public postsecondary education: Equity in Higher Education Act: campus contact. · Chaptered by Secretary of State. Chapter 472, Statutes of 2026. (2026-09-26)
SB 1418 Preservation of election materials. · Chaptered by Secretary of State. Chapter 341, Statutes of 2026. (2026-09-19)
SB 1360 Elections: translation of election materials. · Chaptered by Secretary of State. Chapter 339, Statutes of 2026. (2026-09-19)
Recent floor votes
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2024 | SD-31 | General | Democratic | Won |
| 2024 | SD-31 | Primary | Democratic | Advanced |
| 2022 | AD-58 | General | Democratic | Won |
| 2022 | AD-58 | Primary | Democratic | Advanced |
| 2020 | AD-60 | General | Democratic | Won |
| 2020 | AD-60 | Primary | Democratic | Advanced |
| 2018 | AD-60 | General | Democratic | Won |
| 2018 | AD-60 | Primary | Democratic | Advanced |
| 2016 | AD-60 | General | Democratic | Won |
| 2016 | AD-60 | Primary | Democratic | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2016 Primary Election | State Assembly District 60 | DEM | 27,346 | 41.5% | Advanced | |
| 2016 General Election | State Assembly District 60 | DEM | 77,404 | 54.5% | Won | |
| 2018 Primary Election | State Assembly District 60 | DEM | 27,241 | 47.1% | Advanced | |
| 2018 General Election | State Assembly District 60 | DEM | 67,950 | 54.1% | Won | |
| 2020 Primary Election | State Assembly District 60 | DEM | 46,511 | 54.4% | Advanced | |
| 2020 General Election | State Assembly District 60 | DEM | 110,133 | 56.4% | Won | |
| 2022 Primary Election | State Assembly District 58 | DEM | 28,568 | 54.1% | Advanced | |
| 2022 General Election | State Assembly District 58 | DEM | 50,259 | 53.6% | Won | |
| 2024 Primary Election | State Senate District 31 | DEM | 40,028 | 39.4% | Advanced | |
| 2024 General Election | State Senate District 31 | DEM | 153,259 | 54.3% | Won |
What changed
Activity in the last 90 days: 0 filings recorded, 0 finance updates. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.