People · Officeholder
Monique Limón
Democratic · California State Senate, SD-21 · Senate President pro Tempore
Officeholder
At a glance
- Office: California State Senate, SD-21 · Democratic
- 2028 race rating: Solid D
Their reports
Candidacies
State Senate · State Senate District 21 · 2026
Office staff
| Name | Title | |
|---|---|---|
| Eileen Amador Solorio | Assistant Consultant | |
| Ian Baucke | District Representative | Ian.Baucke@sen.ca.gov pattern-derived, unverified |
| Angelica Cisneros | District Representative | Angelica.Cisneros@sen.ca.gov pattern-derived, unverified |
| Elijah Ettenger | District Representative | Elijah.Ettenger@sen.ca.gov pattern-derived, unverified |
| Carson Link | District Representative | Carson.Link@sen.ca.gov pattern-derived, unverified |
| Guadalupe Lopez Garcia | Office Assistant | |
| Marisela Maxwell | Executive Assistant | Marisela.Maxwell@sen.ca.gov pattern-derived, unverified |
| Christina Montoya | Principal Consultant | Christina.Montoya@sen.ca.gov pattern-derived, unverified |
| Samantha Omana | Principal Consultant | Samantha.Omana@sen.ca.gov pattern-derived, unverified |
| Benjamin Peterson | Deputy District Coordinator | Benjamin.Peterson@sen.ca.gov pattern-derived, unverified |
| Conner Plaice | District Representative | Conner.Plaice@sen.ca.gov pattern-derived, unverified |
| Gloria Ramirez Zarate | District Coordinator | |
| Geordie Scully-Taylor | Policy Analyst |
The race
Solid D 2028 rating · the ratings board
Last result (2024): S. Monique Limon (D) 63.3% over Elijah Mack (R) 36.7% · margin 26.6 pts
Books: Monique Limón
Legislative record
Bills authored, 2025-2026 Regular Session: 24
SB 354 Insurance Information and Privacy Protection Act. · Chaptered by Secretary of State. Chapter 481, Statutes of 2026. (2026-09-27)
SB 1410 Adult community care facilities: email address of record. · Chaptered by Secretary of State. Chapter 327, Statutes of 2026. (2026-09-18)
SB 542 Tribal gaming: compact ratification. · Chaptered by Secretary of State. Chapter 224, Statutes of 2026. (2026-09-14)
SCR 196 Judicial Council: 100th anniversary. · Chaptered by Secretary of State. Res. Chapter 204, Statutes of 2026. (2026-08-24)
SB 417 The Veterans and Affordable Housing Bond Act of 2026. · Chaptered by Secretary of State. Chapter 16, Statutes of 2026. (2026-06-25)
AB 2156 Holidays: Farmworkers Day. · Chaptered by Secretary of State - Chapter 7, Statutes of 2026. (2026-03-26)
SB 729 State of emergency: nonprofit liaison. · Returned to Secretary of Senate pursuant to Joint Rule 56. (2026-02-02)
SB 584 Pupil instruction: civic engagement. · Returned to Secretary of Senate pursuant to Joint Rule 56. (2026-02-02)
SB 488 Safety element: local hazard mitigation plan. · Returned to Secretary of Senate pursuant to Joint Rule 56. (2026-02-02)
SB 320 Firearms: California Do Not Sell List. · Returned to Secretary of Senate pursuant to Joint Rule 56. (2026-02-02)
Recent floor votes
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2024 | SD-21 | General | Democratic | Won |
| 2024 | SD-21 | Primary | Democratic | Advanced |
| 2020 | SD-19 | General | Democratic | Won |
| 2020 | SD-19 | Primary | Democratic | Advanced |
| 2018 | AD-37 | General | Democratic | Won |
| 2018 | AD-37 | Primary | Democratic | Advanced |
| 2016 | AD-37 | General | Democratic | Won |
| 2016 | AD-37 | Primary | Democratic | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2016 Primary Election | State Assembly District 37 | DEM | 83,862 | 65.9% | Advanced | |
| 2016 General Election | State Assembly District 37 | DEM | 128,344 | 64.1% | Won | |
| 2018 Primary Election | State Assembly District 37 | DEM | 69,382 | 84.3% | Advanced | |
| 2018 General Election | State Assembly District 37 | DEM | 129,535 | 80.4% | Won | |
| 2020 Primary Election | State Senate District 19 | DEM | 152,745 | 61.1% | Advanced | |
| 2020 General Election | State Senate District 19 | DEM | 127,364 | 64.7% | Won | |
| 2024 Primary Election | State Senate District 21 | DEM | 127,695 | 61.9% | Advanced | |
| 2024 General Election | State Senate District 21 | DEM | 260,287 | 63.3% | Won |
What changed
Activity in the last 7 days: 0 filings recorded, 0 finance updates. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.