Officeholder
At a glance
- Office: California State Assembly, AD-31 · Democratic
- 2028 race rating: Likely D
- Top vulnerability (from the Deep Book): The January 2026 rehabilitation stay and divorce filing Read the book
Their reports
Candidacies
State Assembly · Assembly District 31 · 2026
Recent Brief coverage of this district
Office staff
Capitol office
| Name | Title | |
|---|---|---|
| David Alvarado | Student Intern | David.Alvarado@asm.ca.gov pattern-derived, unverified |
| Erika Dacumos | Scheduler/Senior Assistant | Erika.Dacumos@asm.ca.gov pattern-derived, unverified |
| Victoria Harris | Legislative Director I | Victoria.Harris@asm.ca.gov pattern-derived, unverified |
| Elizabeth Kiley-Bergen | Student Intern | |
| Eusevio Padilla | Chief Of Staff | Eusevio.Padilla@asm.ca.gov pattern-derived, unverified |
| Arali Seneviratne | Senior Assistant | Arali.Seneviratne@asm.ca.gov pattern-derived, unverified |
District office
| Name | Title | |
|---|---|---|
| Dameane Douglas | Senior Field Representative | Dameane.Douglas@asm.ca.gov pattern-derived, unverified |
| Maria Lemus Duran | District Coordinator | |
| Felicia Matlosz | Field Representative | Felicia.Matlosz@asm.ca.gov pattern-derived, unverified |
| Maricela Ortiz Iniguez | Field Representative |
The race
Likely D 2028 rating · the ratings board
Last result (2026): Annalisa Perea (D) 69.5% over Jim Polsgrove (R) 30.5% · margin 39.0 pts
Books: Joaquin Arambula
Election results
2024 General Election: finished 1 of 2 with 60.2% (69,721 votes).
2024 Primary Election: finished 1 of 2 with 60.0% (28,791 votes).
2022 General Election: finished 1 of 2 with 60.8% (44,255 votes).
Legislative record
Bills authored, 2025-2026 Regular Session: 38
AB 2270 Low-income housing tax credit: farmworker housing. · Chaptered by Secretary of State - Chapter 931, Statutes of 2026. (2026-09-30)
AB 2605 State Public Defender: county public defenders: data collection. · Chaptered by Secretary of State - Chapter 629, Statutes of 2026. (2026-09-27)
AB 2510 CalWORKs. · Vetoed by Governor. (2026-09-27)
AB 1600 Disadvantaged communities: farmworker communities. · Chaptered by Secretary of State - Chapter 529, Statutes of 2026. (2026-09-27)
AB 1575 Lanterman Developmental Disabilities Services Act. · Chaptered by Secretary of State - Chapter 525, Statutes of 2026. (2026-09-27)
AB 1760 Dentistry. · Chaptered by Secretary of State - Chapter 167, Statutes of 2026. (2026-08-31)
AB 2360 State agencies: governmental linguistics. · In committee: Held under submission. (2026-08-13)
AB 2300 Workforce development: applicable law. · In committee: Held under submission. (2026-08-13)
AB 2675 School accountability: local control and accountability plans: education technology: best practices. · In committee: Held under submission. (2026-05-14)
AB 2585 California Guaranteed Income Pilot Program. · In committee: Held under submission. (2026-05-14)
Recent floor votes
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2024 | AD-31 | General | Democratic | Won |
| 2024 | AD-31 | Primary | Democratic | Advanced |
| 2022 | AD-31 | General | Democratic | Won |
| 2022 | AD-31 | Primary | Democratic | Advanced |
| 2020 | AD-31 | General | Democratic | Won |
| 2020 | AD-31 | Primary | Democratic | Advanced |
| 2018 | AD-31 | General | Democratic | Won |
| 2018 | AD-31 | Primary | Democratic | Advanced |
| 2016 | AD-31 | General | Democratic | Won |
| 2016 | AD-31 | Primary | Democratic | Advanced |
| 2016 | AD-31 | Special primary | Democratic | Won |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2016 Primary Election | State Assembly District 31 | DEM | 31,600 | 57.7% | Advanced | |
| 2016 General Election | State Assembly District 31 | DEM | 62,404 | 63.8% | Won | |
| 2018 Primary Election | State Assembly District 31 | DEM | 24,128 | 59.5% | Advanced | |
| 2018 General Election | State Assembly District 31 | DEM | 54,921 | 64.8% | Won | |
| 2020 Primary Election | State Assembly District 31 | DEM | 38,317 | 61.7% | Advanced | |
| 2020 General Election | State Assembly District 31 | DEM | 77,193 | 61.9% | Won | |
| 2022 Primary Election | State Assembly District 31 | DEM | 23,629 | 55.5% | Advanced | |
| 2022 General Election | State Assembly District 31 | DEM | 44,255 | 60.8% | Won | |
| 2024 Primary Election | State Assembly District 31 | DEM | 28,791 | 60.0% | Advanced | |
| 2024 General Election | State Assembly District 31 | DEM | 69,721 | 60.2% | Won |
What changed
Activity in the last 7 days: 0 filings recorded, 0 finance updates. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.