Candidate
At a glance
- Office: State Assembly · Assembly District 56 · Republican
- 2028 race rating: Likely D
Their reports
No Deep Book or Dossier has been produced for this candidate yet; the record below is what the library currently holds.
Candidacies
State Assembly · Assembly District 56 · 2026
The race
Likely D 2028 rating · the ratings board
Last result (2026): Lisa Calderon (D) 68.4% over Jessica Martinez (R) 31.6% · margin 36.8 pts
Books: Lisa Calderon
Election results
2026 Primary Election: finished 2 of 2 with 35.9% (33,709 votes).
2024 General Election: finished 2 of 2 with 43.3% (72,173 votes).
2024 Primary Election: finished 2 of 3 with 32.1% (21,676 votes).
2026 result
Assembly District 56: Finished 2 of 2 in the 2026 general election with 31.58% (46,776 votes). The race has been called.
Legislative record
No legislative record is on file for Jessica Martinez in the sessions this library tracks: no bills authored, committee assignments, or floor votes in the California Legislature or Congress.
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2024 | AD-56 | General | Republican | Lost the general election |
| 2024 | AD-56 | Primary | Republican | Advanced |
| 2022 | AD-56 | General | Republican | Lost the general election |
| 2022 | AD-56 | Primary | Republican | Advanced |
| 2020 | AD-57 | General | Republican | Lost the general election |
| 2020 | AD-57 | Primary | Republican | Advanced |
| 2018 | AD-57 | General | Republican | Lost the general election |
| 2018 | AD-57 | Primary | Republican | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2018 Primary Election | State Assembly District 57 | REP | 13,824 | 23.7% | Advanced | |
| 2018 General Election | State Assembly District 57 | REP | 45,492 | 35.1% | Lost | |
| 2020 Primary Election | State Assembly District 57 | REP | 23,752 | 28.7% | Advanced | |
| 2020 General Election | State Assembly District 57 | REP | 74,371 | 39.5% | Lost | |
| 2022 Primary Election | State Assembly District 56 | REP | 17,845 | 29.6% | Advanced | |
| 2022 General Election | State Assembly District 56 | REP | 44,105 | 41.5% | Lost | |
| 2024 Primary Election | State Assembly District 56 | REP | 21,676 | 32.1% | Advanced | |
| 2024 General Election | State Assembly District 56 | REP | 72,173 | 43.3% | Lost | |
| 2026 Primary Election | State Assembly District 56 | REP | 33,709 | 35.9% | Advanced |
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.