Officeholder
At a glance
- Office: California State Senate, SD-05 · Democratic
- 2028 race rating: Likely D
- Latest change: Filing recorded · November 15, 2026
Their reports
Candidacies
State Senate · State Senate District 5 · 2026
Office staff
| Name | Title | |
|---|---|---|
| Heather Caden | Legislative Director | Heather.Caden@sen.ca.gov pattern-derived, unverified |
| Erika Cuevas | District Representative | Erika.Cuevas@sen.ca.gov pattern-derived, unverified |
| Tamara Dehnert | District Representative | Tamara.Dehnert@sen.ca.gov pattern-derived, unverified |
| Gabriela Diaz | Administrative Assistant / Scheduler | Gabriela.Diaz@sen.ca.gov pattern-derived, unverified |
| Robert Gammon | Press Secretary | Robert.Gammon@sen.ca.gov pattern-derived, unverified |
| Aaron Gilbert-O'Neil | Legislative Aide | |
| Brett Hailey | Policy Analyst | Brett.Hailey@sen.ca.gov pattern-derived, unverified |
| Bhajleen Khalsa | Executive Assistant | Bhajleen.Khalsa@sen.ca.gov pattern-derived, unverified |
| Gary Prost | District Representative | Gary.Prost@sen.ca.gov pattern-derived, unverified |
| Baleriano Reyes | District Coordinator | Baleriano.Reyes@sen.ca.gov pattern-derived, unverified |
| Joel Reyna | District Representative | Joel.Reyna@sen.ca.gov pattern-derived, unverified |
| Catalina Rico | Deputy District Coordinator | Catalina.Rico@sen.ca.gov pattern-derived, unverified |
| Katerina Robinson | Chief of Staff | Katerina.Robinson@sen.ca.gov pattern-derived, unverified |
| Brooke Tran | District Representative | Brooke.Tran@sen.ca.gov pattern-derived, unverified |
| Sophie Weisman | District Representative | Sophie.Weisman@sen.ca.gov pattern-derived, unverified |
| Lauren Winn | Legislative Aide | Lauren.Winn@sen.ca.gov pattern-derived, unverified |
The race
Likely D 2028 rating · the ratings board
Last result (2024): Jerry McNerney (D) 52.9% over Jim Shoemaker (R) 47.1% · margin 5.7 pts
Books: Jerry McNerney
Election results
2024 General Election: finished 1 of 2 with 52.9% (189,635 votes).
2024 Primary Election: finished 2 of 3 with 33.2% (57,417 votes).
Legislative record
Bills authored, 2025-2026 Regular Session: 47
SB 1406 Sales and Use Tax Law: vehicles: shell companies. · Chaptered by Secretary of State. Chapter 1036, Statutes of 2026. (2026-09-30)
SB 947 Employment: automated decision systems. · Chaptered by Secretary of State. Chapter 859, Statutes of 2026. (2026-09-30)
SB 925 Fusion energy: State Energy Resources Conservation and Development Commission: strategic plan: certification and environmental review. · Chaptered by Secretary of State. Chapter 831, Statutes of 2026. (2026-09-30)
SB 420 Property tax: welfare exemption: detention facilities. · Chaptered by Secretary of State. Chapter 750, Statutes of 2026. (2026-09-29)
SB 1240 Office of Nonprofit Empowerment. · In Senate. Consideration of Governor's veto pending. (2026-09-27)
SB 1196 Small energization projects: electrical service connections. · Chaptered by Secretary of State. Chapter 684, Statutes of 2026. (2026-09-27)
SB 900 Political Reform Act of 1974: top contributors: disclosures. · Chaptered by Secretary of State. Chapter 659, Statutes of 2026. (2026-09-27)
SB 881 Income taxation: credits: voluntary contributions: food bank donations. · Chaptered by Secretary of State. Chapter 657, Statutes of 2026. (2026-09-27)
SB 872 Delta Levees and Canal Subsidence Fund. · In Senate. Consideration of Governor's veto pending. (2026-09-27)
SB 327 Public utilities: review of accounts: electrical and gas corporations: rates: political influence activities. · Chaptered by Secretary of State. Chapter 645, Statutes of 2026. (2026-09-27)
Recent floor votes
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2024 | SD-5 | General | Democratic | Won |
| 2024 | SD-5 | Primary | Democratic | Advanced |
| 2020 | CD-9 | General | Democratic | Won |
| 2020 | CD-9 | Primary | Democratic | Advanced |
| 2018 | CD-9 | General | Democratic | Won |
| 2018 | CD-9 | Primary | Democratic | Advanced |
| 2016 | CD-9 | General | Democratic | Won |
| 2016 | CD-9 | Primary | Democratic | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2014 Primary Election | U.S. House District 9 | DEM | 38,295 | 49.4% | Advanced | |
| 2014 General Election | U.S. House District 9 | DEM | 63,475 | 52.4% | Won | |
| 2016 Primary Election | U.S. House District 9 | DEM | 71,634 | 55.3% | Advanced | |
| 2016 General Election | U.S. House District 9 | DEM | 133,163 | 57.4% | Won | |
| 2018 Primary Election | U.S. House District 9 | DEM | 55,923 | 53.2% | Advanced | |
| 2018 General Election | U.S. House District 9 | DEM | 113,414 | 56.5% | Won | |
| 2020 Primary Election | U.S. House District 9 | DEM | 86,556 | 57.0% | Advanced | |
| 2020 General Election | U.S. House District 9 | DEM | 174,252 | 57.6% | Won | |
| 2024 Primary Election | State Senate District 5 | DEM | 57,417 | 33.2% | Advanced | |
| 2024 General Election | State Senate District 5 | DEM | 189,635 | 52.9% | Won |
What changed
Activity in the last 90 days: 1 filing recorded, 0 finance updates. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.