People · Defeated
Jeff Gonzalez
Republican · California State Assembly, AD-36 · defeated in the 2026 election
Defeated
At a glance
- Office: California State Assembly, AD-36 · Republican
- 2028 race rating: Toss-up
- Latest change: Report refreshed · November 7, 2026
Their reports
Candidacies
State Assembly · Assembly District 36 · 2026
Office staff
Capitol office
| Name | Title | |
|---|---|---|
| Frank Hill | Capitol Director | Frank.Hill@asm.ca.gov pattern-derived, unverified |
| Creighton Kauss | Legislative Director I | Creighton.Kauss@asm.ca.gov pattern-derived, unverified |
| Alexander Smith | Senior Assistant | Alexander.Smith@asm.ca.gov pattern-derived, unverified |
| Ellery Wakeman | Scheduler/LegislativeAssistant | Ellery.Wakeman@asm.ca.gov pattern-derived, unverified |
District office
| Name | Title | |
|---|---|---|
| Isabella Beltran | Field Representative | Isabella.Beltran@asm.ca.gov pattern-derived, unverified |
| Jacinto Delgado | Field Representative | Jacinto.Delgado@asm.ca.gov pattern-derived, unverified |
| Jazmine Guilin | Field Representative | Jazmine.Guilin@asm.ca.gov pattern-derived, unverified |
| Ashley Yanez | Chief Of Staff | Ashley.Yanez@asm.ca.gov pattern-derived, unverified |
The race
Toss-up 2028 rating · the ratings board
Last result (2026): Ida S. Obeso-Martinez (D) 59.6% over Jeff Gonzalez (R) 40.4% · margin 19.3 pts
Books: Jeff Gonzalez
Election results
2026 Primary Election: finished 1 of 4 with 44.6% (36,325 votes).
2024 General Election: finished 1 of 2 with 51.8% (79,298 votes).
2024 Primary Election: finished 1 of 7 with 35.0% (21,510 votes).
2026 result
Assembly District 36: Finished 2 of 2 in the 2026 general election with 40.37% (50,009 votes). The race has been called.
Legislative record
No legislative record is on file for Jeff Gonzalez in the sessions this library tracks: no bills authored, committee assignments, or floor votes in the California Legislature or Congress.
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2024 | AD-36 | General | Republican | Won |
| 2024 | AD-36 | Primary | Republican | Advanced |
| 2018 | AD-56 | General | Republican | Lost the general election |
| 2018 | AD-56 | Primary | Republican | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2018 Primary Election | State Assembly District 56 | REP | 13,331 | 25.3% | Advanced | |
| 2018 General Election | State Assembly District 56 | REP | 34,088 | 35.2% | Lost | |
| 2024 Primary Election | State Assembly District 36 | REP | 21,510 | 35.0% | Advanced | |
| 2024 General Election | State Assembly District 36 | REP | 79,298 | 51.8% | Won | |
| 2026 Primary Election | State Assembly District 36 | REP | 36,325 | 44.6% | Advanced |
What changed
Activity in the last 90 days: 1 filing recorded, 1 finance update. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.