Re-elected
At a glance
- Office: California State Assembly, AD-45 · Democratic
- 2028 race rating: Likely D
Their reports
Candidacies
State Assembly · Assembly District 45 · 2026
Office staff
Capitol office
| Name | Title | |
|---|---|---|
| Mariah Alire | Student Intern | Mariah.Alire@asm.ca.gov pattern-derived, unverified |
| Hugo Chavez | Legislative Assistant | Hugo.Chavez@asm.ca.gov pattern-derived, unverified |
| Elsa Cuenca-Rubio | Legislative Assistant | |
| Maria Lopez | Senior Assistant | Maria.Lopez@asm.ca.gov pattern-derived, unverified |
| Jacob Rivera | Legislative Director I | Jacob.Rivera@asm.ca.gov pattern-derived, unverified |
| Adriana Ruelas | Chief Of Staff | Adriana.Ruelas@asm.ca.gov pattern-derived, unverified |
| Gisela Salazar Fonseca | Scheduler/LegislativeAssistant |
District office
| Name | Title | |
|---|---|---|
| Vanessa Brierty | District Coordinator | Vanessa.Brierty@asm.ca.gov pattern-derived, unverified |
| Brizelle Chappa | Student Intern | Brizelle.Chappa@asm.ca.gov pattern-derived, unverified |
| Anais Franco | Field Representative | Anais.Franco@asm.ca.gov pattern-derived, unverified |
| Clarixza Gonzalez Flores | Field Representative | |
| Alex Smith | Field Representative | Alex.Smith@asm.ca.gov pattern-derived, unverified |
The race
Likely D 2028 rating · the ratings board
Last result (2026): James C. Ramos (D) 72.5% over Greg Abdouch (R) 27.6% · margin 44.9 pts
Books: James Ramos
2026 result
Assembly District 45: Won the 2026 general election with 72.45% (85,500 votes). The race has been called.
Legislative record
Bills authored, 2025-2026 Regular Session: 39
AB 1881 California Indian Freedom Act of 2026. · Vetoed by Governor. (2026-09-30)
AB 1581 Pupils: data reporting: American Indian and Alaska Native pupils. · Chaptered by Secretary of State - Chapter 881, Statutes of 2026. (2026-09-30)
SB 998 Educational equity: discrimination prevention coordinators. · Chaptered by Secretary of State. Chapter 670, Statutes of 2026. (2026-09-27)
AB 2187 Public contracts: contracts for services. · Chaptered by Secretary of State - Chapter 455, Statutes of 2026. (2026-09-25)
AB 2115 California Native Americans: formal apology. · Chaptered by Secretary of State - Chapter 448, Statutes of 2026. (2026-09-25)
AB 1841 State holidays: Native American Day. · Chaptered by Secretary of State - Chapter 447, Statutes of 2026. (2026-09-25)
AB 1824 Indian children: guardianship or conservatorship proceedings. · Chaptered by Secretary of State - Chapter 454, Statutes of 2026. (2026-09-25)
AB 1769 Student transfer: tribal colleges. · Chaptered by Secretary of State - Chapter 453, Statutes of 2026. (2026-09-25)
AB 1641 Postsecondary education: segments: tribal colleges and universities. · Chaptered by Secretary of State - Chapter 452, Statutes of 2026. (2026-09-25)
AB 1592 California Indian Heritage Center support organization. · Chaptered by Secretary of State - Chapter 451, Statutes of 2026. (2026-09-25)
Recent floor votes
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2024 | AD-45 | General | Democratic | Won |
| 2024 | AD-45 | Primary | Democratic | Advanced |
| 2022 | AD-45 | General | Democratic | Won |
| 2022 | AD-45 | Primary | Democratic | Advanced |
| 2020 | AD-40 | General | Democratic | Won |
| 2020 | AD-40 | Primary | Democratic | Advanced |
| 2018 | AD-40 | General | Democratic | Won |
| 2018 | AD-40 | Primary | Democratic | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2018 Primary Election | State Assembly District 40 | DEM | 26,297 | 40.7% | Advanced | |
| 2018 General Election | State Assembly District 40 | DEM | 77,585 | 59.5% | Won | |
| 2020 Primary Election | State Assembly District 40 | DEM | 54,923 | 59.4% | Advanced | |
| 2020 General Election | State Assembly District 40 | DEM | 111,885 | 58.4% | Won | |
| 2022 Primary Election | State Assembly District 45 | DEM | 26,402 | 64.1% | Advanced | |
| 2022 General Election | State Assembly District 45 | DEM | 45,194 | 60.7% | Won | |
| 2024 Primary Election | State Assembly District 45 | DEM | 31,687 | 100.0% | Advanced | |
| 2024 General Election | State Assembly District 45 | DEM | 86,959 | 63.9% | Won | |
| 2026 Primary Election | State Assembly District 45 | DEM | 44,187 | 65.6% | Advanced |
What changed
Activity in the last 90 days: 0 filings recorded, 0 finance updates. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.