People · Officeholder
Jacqui Irwin
Democratic · California State Assembly, AD-42 · Member-elect, Congressional District 26
Officeholder
At a glance
- Office: California State Assembly, AD-42 · Democratic
- 2028 race rating: Likely D
Their reports
Candidacies
State Assembly · Assembly District 42 · 2026
U.S. House · Congressional District 26 · 2026
Recent Brief coverage of this district
Office staff
Capitol office
| Name | Title | |
|---|---|---|
| Michele Gundros | Scheduler/Senior Assistant | Michele.Gundros@asm.ca.gov pattern-derived, unverified |
| Dianne Leon | Legislative Assistant | Dianne.Leon@asm.ca.gov pattern-derived, unverified |
| Evan Rhoderick | Legislative Assistant | Evan.Rhoderick@asm.ca.gov pattern-derived, unverified |
| Aakash Vashee | Legislative Director I | Aakash.Vashee@asm.ca.gov pattern-derived, unverified |
| Brett Williams | Chief Of Staff | Brett.Williams@asm.ca.gov pattern-derived, unverified |
District office
| Name | Title | |
|---|---|---|
| Anthony Avila | Field Representative | Anthony.Avila@asm.ca.gov pattern-derived, unverified |
| Nancy Frawley | Senior Field Representative | Nancy.Frawley@asm.ca.gov pattern-derived, unverified |
| Hannah Lee | Field Representative | Hannah.Lee@asm.ca.gov pattern-derived, unverified |
| Joel Price | Senior Field Representative | Joel.Price@asm.ca.gov pattern-derived, unverified |
| Ryan Valencia | District Coordinator | Ryan.Valencia@asm.ca.gov pattern-derived, unverified |
The race
Likely D 2028 rating · the ratings board
Last result (2026): Deborah Klein Lopez (D) 56.4% over Ted Nordblum (R) 43.6% · margin 12.8 pts
Books: Jacqui Irwin
Election results
2024 General Election: finished 1 of 2 with 54.3% (147,139 votes).
2024 Primary Election: finished 1 of 2 with 54.5% (77,978 votes).
2022 General Election: finished 1 of 2 with 55.0% (118,131 votes).
2026 result
Congressional District 26: Won the 2026 general election with 62.91% (164,433 votes). The race has been called.
Legislative record
Bills authored, 2025-2026 Regular Session: 51
AB 2532 Cannabis: labels, packaging, and advertising. · Chaptered by Secretary of State - Chapter 949, Statutes of 2026. (2026-09-30)
AB 2310 Illegal dumping. · Chaptered by Secretary of State - Chapter 933, Statutes of 2026. (2026-09-30)
AB 1985 Student health: athletic coaches and trainers: mental health training. · Chaptered by Secretary of State - Chapter 912, Statutes of 2026. (2026-09-30)
AB 1665 School athletics: coaches: youth athletics behavioral and mental health training. · Chaptered by Secretary of State - Chapter 886, Statutes of 2026. (2026-09-30)
AB 1626 Interscholastic athletics: youth sports: coaches: behavioral and mental health training. · Chaptered by Secretary of State - Chapter 884, Statutes of 2026. (2026-09-30)
AB 762 Disposable, battery-embedded vapor inhalation device: prohibition and penalties. · Chaptered by Secretary of State - Chapter 717, Statutes of 2026. (2026-09-28)
AB 2589 Public utilities: rates: changes to federal law. · Chaptered by Secretary of State - Chapter 625, Statutes of 2026. (2026-09-27)
AB 2531 Public health: abortion services. · Chaptered by Secretary of State - Chapter 489, Statutes of 2026. (2026-09-27)
AB 2221 Supervision of Trustees and Fundraisers for Charitable Purposes Act. · Chaptered by Secretary of State - Chapter 590, Statutes of 2026. (2026-09-27)
AB 1534 Federal Workforce Pell Grant program: local workforce development boards: participant training requirement. · Chaptered by Secretary of State - Chapter 519, Statutes of 2026. (2026-09-27)
Recent floor votes
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2024 | AD-42 | General | Democratic | Won |
| 2024 | AD-42 | Primary | Democratic | Advanced |
| 2022 | AD-42 | General | Democratic | Won |
| 2022 | AD-42 | Primary | Democratic | Advanced |
| 2020 | AD-44 | General | Democratic | Won |
| 2020 | AD-44 | Primary | Democratic | Advanced |
| 2018 | AD-44 | General | Democratic | Won |
| 2018 | AD-44 | Primary | Democratic | Advanced |
| 2016 | AD-44 | General | Democratic | Won |
| 2016 | AD-44 | Primary | Democratic | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2014 Primary Election | State Assembly District 44 | DEM | 24,225 | 44.7% | Advanced | |
| 2014 General Election | State Assembly District 44 | DEM | 57,098 | 52.3% | Won | |
| 2016 Primary Election | State Assembly District 44 | DEM | 63,992 | 60.9% | Advanced | |
| 2016 General Election | State Assembly District 44 | DEM | 107,084 | 59.0% | Won | |
| 2018 Primary Election | State Assembly District 44 | DEM | 44,028 | 51.9% | Advanced | |
| 2018 General Election | State Assembly District 44 | DEM | 95,622 | 58.9% | Won | |
| 2020 Primary Election | State Assembly District 44 | DEM | 73,294 | 62.2% | Advanced | |
| 2020 General Election | State Assembly District 44 | DEM | 132,679 | 60.7% | Won | |
| 2022 Primary Election | State Assembly District 42 | DEM | 80,404 | 55.9% | Advanced | |
| 2022 General Election | State Assembly District 42 | DEM | 118,131 | 55.0% | Won | |
| 2024 Primary Election | State Assembly District 42 | DEM | 77,978 | 54.5% | Advanced | |
| 2024 General Election | State Assembly District 42 | DEM | 147,139 | 54.3% | Won | |
| 2026 Primary Election | U.S. House District 26 | DEM | 79,663 | 41.3% | Advanced |
What changed
Activity in the last 90 days: 0 filings recorded, 0 finance updates. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.