Officeholder
At a glance
- Office: California State Senate, SD-29 · Democratic
- 2028 race rating: Likely D
Their reports
Candidacies
State Senate · State Senate District 29 · 2026
Office staff
| Name | Title | |
|---|---|---|
| Maria Brunner | District Representative | Maria.Brunner@sen.ca.gov pattern-derived, unverified |
| Hector De Leon | Legislative Aide | |
| Daphne Duran Lezo | District Representative | |
| Jhosseline Guardado | Policy Analyst | Jhosseline.Guardado@sen.ca.gov pattern-derived, unverified |
| Matthew Hamlett | Chief of Staff | Matthew.Hamlett@sen.ca.gov pattern-derived, unverified |
| Derek Martinez-Fuentes | District Representative | |
| Nicole Montoya | Administrative Assistant / Scheduler | Nicole.Montoya@sen.ca.gov pattern-derived, unverified |
| Maria Morales | Legislative Director | Maria.Morales@sen.ca.gov pattern-derived, unverified |
| Prince Ogidikpe | District Representative | Prince.Ogidikpe@sen.ca.gov pattern-derived, unverified |
| Lucia Prian | Executive Assistant | Lucia.Prian@sen.ca.gov pattern-derived, unverified |
| Syeda Rizvi | District Coordinator | Syeda.Rizvi@sen.ca.gov pattern-derived, unverified |
| Valerie Rodriguez | Legislative Aide | Valerie.Rodriguez@sen.ca.gov pattern-derived, unverified |
| Michael Townsend | Deputy District Coordinator | Michael.Townsend@sen.ca.gov pattern-derived, unverified |
| Allison Wescott | Press Secretary | Allison.Wescott@sen.ca.gov pattern-derived, unverified |
The race
Likely D 2028 rating · the ratings board
Last result (2024): Eloise Gomez Reyes (D) 57.1% over Carlos A. Garcia (R) 42.9% · margin 14.1 pts
Books: Eloise Reyes
Legislative record
Bills authored, 2025-2026 Regular Session: 39
SB 1414 County of San Bernardino Citizens Redistricting Commission. · Chaptered by Secretary of State. Chapter 1037, Statutes of 2026. (2026-09-30)
SB 1369 Recall petitions. · Chaptered by Secretary of State. Chapter 1029, Statutes of 2026. (2026-09-30)
SB 1255 Postsecondary education: Designation of California Hispanic-Serving Institutions. · Chaptered by Secretary of State. Chapter 1023, Statutes of 2026. (2026-09-30)
SB 1130 Invasion of privacy: wearable recording devices. · In Senate. Consideration of Governor's veto pending. (2026-09-30)
SB 1099 State and local public benefits. · Chaptered by Secretary of State. Chapter 1009, Statutes of 2026. (2026-09-30)
SB 1017 Pupils: foster youth: access to pupil records. · Chaptered by Secretary of State. Chapter 998, Statutes of 2026. (2026-09-30)
SB 951 Employment: technological displacement: notice. · Chaptered by Secretary of State. Chapter 860, Statutes of 2026. (2026-09-30)
SB 930 Student Test Taker Privacy Protection Act: end-to-end encryption. · Chaptered by Secretary of State. Chapter 989, Statutes of 2026. (2026-09-30)
SB 837 Disaster and emergency preparedness. · Chaptered by Secretary of State. Chapter 984, Statutes of 2026. (2026-09-30)
SB 873 Courthouses: privilege from civil arrest. · Chaptered by Secretary of State. Chapter 753, Statutes of 2026. (2026-09-29)
Recent floor votes
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2018 | AD-47 | General | Democratic | Won |
| 2018 | AD-47 | Primary | Democratic | Advanced |
| 2016 | AD-47 | General | Democratic | Won |
| 2016 | AD-47 | Primary | Democratic | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2020 Primary Election | State Assembly District 47 | DEM | 45,618 | 71.0% | Advanced | |
| 2020 General Election | State Assembly District 47 | DEM | 109,635 | 69.0% | Won | |
| 2022 Primary Election | State Assembly District 50 | DEM | 26,540 | 57.0% | Advanced | |
| 2022 General Election | State Assembly District 50 | DEM | 51,340 | 56.9% | Won | |
| 2024 Primary Election | State Senate District 29 | DEM | 44,845 | 45.0% | Advanced | |
| 2024 General Election | State Senate District 29 | DEM | 160,716 | 57.1% | Won |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2014 Primary Election | U.S. House District 31 | DEM | 8,461 | 15.9% | Lost | |
| 2016 Primary Election | State Assembly District 47 | DEM | 20,342 | 35.6% | Advanced | |
| 2016 General Election | State Assembly District 47 | DEM | 62,432 | 54.6% | Won | |
| 2018 Primary Election | State Assembly District 47 | DEM | 30,629 | 100.0% | Advanced | |
| 2018 General Election | State Assembly District 47 | DEM | 77,458 | 100.0% | Won |
What changed
Activity in the last 7 days: 0 filings recorded, 0 finance updates. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.