People · Re-elected
Cecilia Aguiar-Curry
Democratic · California State Assembly, AD-04 · re-elected in 2026
Re-elected
At a glance
- Office: California State Assembly, AD-04 · Democratic
- 2028 race rating: Solid D
- Latest change: Report refreshed · November 7, 2026
Their reports
Candidacies
State Assembly · Assembly District 4 · 2026
Office staff
Capitol office
| Name | Title | |
|---|---|---|
| Olivia Butler | Senior Assistant | Olivia.Butler@asm.ca.gov pattern-derived, unverified |
| John Ferrera | Chief Consultant | John.Ferrera@asm.ca.gov pattern-derived, unverified |
| Shannon Flores | Legislative Director I | Shannon.Flores@asm.ca.gov pattern-derived, unverified |
| Yves Lopez | Student Intern | Yves.Lopez@asm.ca.gov pattern-derived, unverified |
| Sophia Lucio | Legislative Assistant | Sophia.Lucio@asm.ca.gov pattern-derived, unverified |
| Marika Nell | Chief Of Staff | Marika.Nell@asm.ca.gov pattern-derived, unverified |
| Jennifer Short | Scheduler/Senior Assistant | Jennifer.Short@asm.ca.gov pattern-derived, unverified |
District office
| Name | Title | |
|---|---|---|
| Laura Beltran | Senior Field Representative | Laura.Beltran@asm.ca.gov pattern-derived, unverified |
| Karla Carranza Ortega | Field Representative | |
| Tracy Krumpen | District Coordinator | Tracy.Krumpen@asm.ca.gov pattern-derived, unverified |
| Eliana Pimentel | Field Representative | Eliana.Pimentel@asm.ca.gov pattern-derived, unverified |
| Hudson Prunier | Student Intern | Hudson.Prunier@asm.ca.gov pattern-derived, unverified |
The race
Solid D 2028 rating · the ratings board
Last result (2026): Cecilia M. Aguiar-Curry (D) 100.0%
Books: Cecilia Aguiar-Curry
Election results
2022 General Election: finished 1 of 2 with 64.9% (99,342 votes).
2022 Primary Election: finished 1 of 2 with 67.2% (70,593 votes).
2020 General Election: finished 1 of 2 with 66.7% (150,157 votes).
2026 result
Assembly District 4: Won the 2026 general election with 100.00% (125,630 votes). The race has been called.
Legislative record
Bills authored, 2025-2026 Regular Session: 51
AB 1987 Department-managed lands: wildlife areas: hunting. · Chaptered by Secretary of State - Chapter 913, Statutes of 2026. (2026-09-30)
AB 1890 County of Napa: farmworker housing: funding. · Chaptered by Secretary of State - Chapter 905, Statutes of 2026. (2026-09-30)
AB 1857 Unlawfully restrictive covenants: grocery stores and supermarkets. · Chaptered by Secretary of State - Chapter 901, Statutes of 2026. (2026-09-30)
AB 1776 Cartwright Act: violations. · Chaptered by Secretary of State - Chapter 826, Statutes of 2026. (2026-09-30)
AB 706 Forest Organic Residue, Energy, and Safety Transformation (FOREST) and Wildfire Prevention Fund Act. · Chaptered by Secretary of State - Chapter 869, Statutes of 2026. (2026-09-30)
AB 2250 Cannabis: cannabinoids. · Chaptered by Secretary of State - Chapter 593, Statutes of 2026. (2026-09-27)
AB 1981 Subsidized childcare: reimbursement rates: reporting. · Chaptered by Secretary of State - Chapter 567, Statutes of 2026. (2026-09-27)
AB 1973 Abortion: authorized procedures. · Chaptered by Secretary of State - Chapter 487, Statutes of 2026. (2026-09-27)
AB 1906 Health care coverage: home test kits. · Chaptered by Secretary of State - Chapter 560, Statutes of 2026. (2026-09-27)
AB 904 Carpet recycling. · Chaptered by Secretary of State - Chapter 508, Statutes of 2026. (2026-09-27)
Recent floor votes
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2024 | AD-4 | General | Democratic | Won |
| 2024 | AD-4 | Primary | Democratic | Advanced |
| 2022 | AD-4 | General | Democratic | Won |
| 2022 | AD-4 | Primary | Democratic | Advanced |
| 2020 | AD-4 | General | Democratic | Won |
| 2020 | AD-4 | Primary | Democratic | Advanced |
| 2018 | AD-4 | General | Democratic | Won |
| 2018 | AD-4 | Primary | Democratic | Advanced |
| 2016 | AD-4 | General | Democratic | Won |
| 2016 | AD-4 | Primary | Democratic | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2016 Primary Election | State Assembly District 4 | DEM | 36,043 | 29.2% | Advanced | |
| 2016 General Election | State Assembly District 4 | DEM | 118,778 | 63.5% | Won | |
| 2018 Primary Election | State Assembly District 4 | DEM | 77,882 | 100.0% | Advanced | |
| 2018 General Election | State Assembly District 4 | DEM | 122,657 | 75.2% | Won | |
| 2020 Primary Election | State Assembly District 4 | DEM | 83,861 | 58.5% | Advanced | |
| 2020 General Election | State Assembly District 4 | DEM | 150,157 | 66.7% | Won | |
| 2022 Primary Election | State Assembly District 4 | DEM | 70,593 | 67.2% | Advanced | |
| 2022 General Election | State Assembly District 4 | DEM | 99,342 | 64.9% | Won | |
| 2024 Primary Election | State Assembly District 4 | DEM | 78,593 | 100.0% | Advanced | |
| 2024 General Election | State Assembly District 4 | DEM | 133,381 | 66.5% | Won | |
| 2026 Primary Election | State Assembly District 4 | DEM | 52,756 | 100.0% | Advanced | |
| 2026 primary precinct results for State Assembly District 4 are partial: Lake and Napa counties not yet posted. | ||||||
What changed
Activity in the last 7 days: 0 filings recorded, 0 finance updates. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.