Re-elected
At a glance
- Office: California State Assembly, AD-48 · Democratic
- 2028 race rating: Likely D
- Latest change: Report refreshed · November 7, 2026
Their reports
Candidacies
State Assembly · Assembly District 48 · 2026
Recent Brief coverage of this district
Office staff
Capitol office
| Name | Title | |
|---|---|---|
| Hilda Escobar | Scheduler/Senior Assistant | Hilda.Escobar@asm.ca.gov pattern-derived, unverified |
| Daniel Folwarkow | Chief Of Staff | Daniel.Folwarkow@asm.ca.gov pattern-derived, unverified |
| Erica Harnik | Legislative Director I | Erica.Harnik@asm.ca.gov pattern-derived, unverified |
| Madeline Mabry | Legislative Assistant | Madeline.Mabry@asm.ca.gov pattern-derived, unverified |
| Mari Mendoza-Leon | Legislative Assistant | |
| Ryan Thrailkill | Student Intern | Ryan.Thrailkill@asm.ca.gov pattern-derived, unverified |
District office
| Name | Title | |
|---|---|---|
| Abel Casanova Coba | Field Representative | |
| Brian Lopez | Secretary | Brian.Lopez@asm.ca.gov pattern-derived, unverified |
| Veronica Lopez | District Coordinator | |
| Alexa Sanchez | Senior Field Representative | Alexa.Sanchez@asm.ca.gov pattern-derived, unverified |
The race
Likely D 2028 rating · the ratings board
Last result (2026): Blanca Rubio (D) 70.0% over Dan T. Tran (R) 30.0% · margin 39.9 pts
Books: Blanca Rubio
Election results
2026 Primary Election: finished 1 of 2 with 65.3% (59,591 votes).
2024 General Election: finished 1 of 2 with 61.8% (101,602 votes).
2024 Primary Election: finished 1 of 3 with 41.4% (27,466 votes).
2026 result
Assembly District 48: Won the 2026 general election with 69.96% (100,448 votes). The race has been called.
Legislative record
No legislative record is on file for Blanca Rubio in the sessions this library tracks: no bills authored, committee assignments, or floor votes in the California Legislature or Congress.
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2024 | AD-48 | General | Democratic | Won |
| 2024 | AD-48 | Primary | Democratic | Advanced |
| 2022 | AD-48 | General | Democratic | Won |
| 2022 | AD-48 | Primary | Democratic | Advanced |
| 2020 | AD-48 | General | Democratic | Won |
| 2020 | AD-48 | Primary | Democratic | Advanced |
| 2018 | AD-48 | General | Democratic | Won |
| 2018 | AD-48 | Primary | Democratic | Advanced |
| 2016 | AD-48 | General | Democratic | Won |
| 2016 | AD-48 | Primary | Democratic | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2016 Primary Election | State Assembly District 48 | DEM | 17,941 | 25.5% | Advanced | |
| 2016 General Election | State Assembly District 48 | DEM | 87,321 | 64.1% | Won | |
| 2018 Primary Election | State Assembly District 48 | DEM | 33,144 | 100.0% | Advanced | |
| 2018 General Election | State Assembly District 48 | DEM | 90,105 | 100.0% | Won | |
| 2020 Primary Election | State Assembly District 48 | DEM | 58,432 | 100.0% | Advanced | |
| 2020 General Election | State Assembly District 48 | DEM | 126,430 | 100.0% | Won | |
| 2022 Primary Election | State Assembly District 48 | DEM | 38,026 | 100.0% | Advanced | |
| 2022 General Election | State Assembly District 48 | DEM | 60,770 | 60.8% | Won | |
| 2024 Primary Election | State Assembly District 48 | DEM | 27,466 | 41.4% | Advanced | |
| 2024 General Election | State Assembly District 48 | DEM | 101,602 | 61.8% | Won | |
| 2026 Primary Election | State Assembly District 48 | DEM | 59,591 | 65.3% | Advanced |
What changed
Activity in the last 30 days: 7 filings recorded, 2 finance updates. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.