Re-elected
At a glance
- Office: California State Assembly, AD-25 · Democratic
- 2028 race rating: Solid D
- Latest change: Report refreshed · November 7, 2026
Their reports
Candidacies
State Assembly · Assembly District 25 · 2026
Office staff
Capitol office
| Name | Title | |
|---|---|---|
| Ryan Guillen | Chief Of Staff | Ryan.Guillen@asm.ca.gov pattern-derived, unverified |
| Zena Hallak | Senior Assistant | Zena.Hallak@asm.ca.gov pattern-derived, unverified |
| Erika Ngo | Legislative Director I | Erika.Ngo@asm.ca.gov pattern-derived, unverified |
| Marissa Plante | Legislative Assistant | Marissa.Plante@asm.ca.gov pattern-derived, unverified |
| Erika Salazar | Legislative Assistant | Erika.Salazar@asm.ca.gov pattern-derived, unverified |
| Jennifer Tsao | Scheduler/LegislativeAssistant | Jennifer.Tsao@asm.ca.gov pattern-derived, unverified |
District office
| Name | Title | |
|---|---|---|
| Tuan Nguyen | Senior Field Representative | Tuan.Nguyen@asm.ca.gov pattern-derived, unverified |
| Juan Rodriguez Soto | Field Representative | |
| Celeste Walker | District Coordinator | Celeste.Walker@asm.ca.gov pattern-derived, unverified |
| Kadence Walker | Field Representative | Kadence.Walker@asm.ca.gov pattern-derived, unverified |
The race
Solid D 2028 rating · the ratings board
Last result (2026): Ash Kalra (D) 75.0% over Himat Singh Bainiwal (R) 25.0% · margin 50.0 pts
Books: Ash Kalra
Election results
2026 Primary Election: finished 1 of 2 with 72.2% (56,025 votes).
2024 General Election: finished 1 of 2 with 68.4% (107,939 votes).
2024 Primary Election: finished 1 of 3 with 51.5% (35,831 votes).
2026 result
Assembly District 25: Won the 2026 general election with 75.02% (99,386 votes). The race has been called.
Legislative record
Bills authored, 2025-2026 Regular Session: 48
AB 2534 Domestic Violence Prevention Act: forced marriage. · Chaptered by Secretary of State - Chapter 950, Statutes of 2026. (2026-09-30)
AB 2367 State employment: reporting: health facilities. · Vetoed by Governor. (2026-09-30)
AB 2263 Santa Clara Valley Transportation Authority: employee housing: transit-oriented joint development projects. · Chaptered by Secretary of State - Chapter 930, Statutes of 2026. (2026-09-30)
AB 2218 Water policy: California Native American tribes. · Vetoed by Governor. (2026-09-30)
AB 1697 Employment contracts: stay-or-pay provisions: contract date. · Chaptered by Secretary of State - Chapter 889, Statutes of 2026. (2026-09-30)
AB 2495 Unlawful immigration-related practices. · Chaptered by Secretary of State - Chapter 748, Statutes of 2026. (2026-09-29)
AB 2305 Attorneys: corporate legal funders. · Chaptered by Secretary of State - Chapter 393, Statutes of 2026. (2026-09-20)
AB 2122 Infractions: warrants and penalties. · Vetoed by Governor. (2026-09-20)
AB 2042 Civil actions: setting aside default or default judgment. · Chaptered by Secretary of State - Chapter 379, Statutes of 2026. (2026-09-20)
AB 1999 Veterinary medicine. · Chaptered by Secretary of State - Chapter 205, Statutes of 2026. (2026-09-14)
Recent floor votes
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2024 | AD-25 | General | Democratic | Won |
| 2024 | AD-25 | Primary | Democratic | Advanced |
| 2022 | AD-25 | General | Democratic | Won |
| 2022 | AD-25 | Primary | Democratic | Advanced |
| 2020 | AD-27 | General | Democratic | Won |
| 2020 | AD-27 | Primary | Democratic | Advanced |
| 2018 | AD-27 | General | Democratic | Won |
| 2018 | AD-27 | Primary | Democratic | Advanced |
| 2016 | AD-27 | General | Democratic | Won |
| 2016 | AD-27 | Primary | Democratic | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2016 Primary Election | State Assembly District 27 | DEM | 15,843 | 19.8% | Advanced | |
| 2016 General Election | State Assembly District 27 | DEM | 71,696 | 53.2% | Won | |
| 2018 Primary Election | State Assembly District 27 | DEM | 51,825 | 100.0% | Advanced | |
| 2018 General Election | State Assembly District 27 | DEM | 90,068 | 76.3% | Won | |
| 2020 Primary Election | State Assembly District 27 | DEM | 66,324 | 75.7% | Advanced | |
| 2020 General Election | State Assembly District 27 | DEM | 127,772 | 72.6% | Won | |
| 2022 Primary Election | State Assembly District 25 | DEM | 47,942 | 71.5% | Advanced | |
| 2022 General Election | State Assembly District 25 | DEM | 74,546 | 70.0% | Won | |
| 2024 Primary Election | State Assembly District 25 | DEM | 35,831 | 51.5% | Advanced | |
| 2024 General Election | State Assembly District 25 | DEM | 107,939 | 68.4% | Won | |
| 2026 Primary Election | State Assembly District 25 | DEM | 56,025 | 72.2% | Advanced |
What changed
Activity in the last 90 days: 9 filings recorded, 7 finance updates. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.