Candidate
At a glance
- Office: U.S. House · Congressional District 16 · Democratic
- 2028 race rating: Solid D
Their reports
No Deep Book or Dossier has been produced for this candidate yet; the record below is what the library currently holds.
Candidacies
U.S. House · Congressional District 16 · 2026
The race
Solid D 2028 rating · the ratings board
Last result (2026): Sam Liccardo (D) 78.0% over Peter Sundin Soulé (R) 22.0% · margin 55.9 pts
Books: Sam Liccardo
Election results
2022 General Election: finished 1 of 2 with 57.8% (139,235 votes).
2022 Primary Election: finished 1 of 8 with 47.9% (81,100 votes).
Legislative record
No legislative record is on file for Anna G Eshoo in the sessions this library tracks: no bills authored, committee assignments, or floor votes in the California Legislature or Congress.
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2022 | CD-16 | General | Democratic | Won |
| 2022 | CD-16 | Primary | Democratic | Advanced |
| 2020 | CD-18 | General | Democratic | Won |
| 2020 | CD-18 | Primary | Democratic | Advanced |
| 2018 | CD-18 | General | Democratic | Won |
| 2018 | CD-18 | Primary | Democratic | Advanced |
| 2016 | CD-18 | General | Democratic | Won |
| 2016 | CD-18 | Primary | Democratic | Advanced |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2014 Primary Election | U.S. House District 18 | DEM | 81,295 | 67.6% | Advanced | |
| 2014 General Election | U.S. House District 18 | DEM | 133,060 | 67.8% | Won | |
| 2016 Primary Election | U.S. House District 18 | DEM | 132,669 | 68.2% | Advanced | |
| 2016 General Election | U.S. House District 18 | DEM | 230,460 | 71.1% | Won | |
| 2018 Primary Election | U.S. House District 18 | DEM | 133,993 | 73.4% | Advanced | |
| 2018 General Election | U.S. House District 18 | DEM | 225,142 | 74.5% | Won | |
| 2020 Primary Election | U.S. House District 18 | DEM | 146,225 | 61.7% | Advanced | |
| 2020 General Election | U.S. House District 18 | DEM | 217,388 | 63.2% | Won | |
| 2022 Primary Election | U.S. House District 16 | DEM | 81,100 | 47.9% | Advanced | |
| 2022 General Election | U.S. House District 16 | DEM | 139,235 | 57.8% | Won |
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.