Officeholder
At a glance
- Office: California State Senate, SD-39 · Democratic
- 2028 race rating: Solid D
- Latest change: Filing recorded · November 9, 2026
Their reports
Candidacies
State Senate · State Senate District 39 · 2026
Office staff
| Name | Title | |
|---|---|---|
| Moana Alo | District Representative | Moana.Alo@sen.ca.gov pattern-derived, unverified |
| Elizabeth Bojorquez | Legislative Director | Elizabeth.Bojorquez@sen.ca.gov pattern-derived, unverified |
| Jesse Brown | District Representative | Jesse.Brown@sen.ca.gov pattern-derived, unverified |
| Trent Garrett | Policy Analyst | Trent.Garrett@sen.ca.gov pattern-derived, unverified |
| Samuel Gonzalez | Deputy District Coordinator | Samuel.Gonzalez@sen.ca.gov pattern-derived, unverified |
| Leticia Lewis | Administrative Assistant / Scheduler | Leticia.Lewis@sen.ca.gov pattern-derived, unverified |
| Unique McFerguson | Legislative Aide | Unique.Mcferguson@sen.ca.gov pattern-derived, unverified |
| Chevelle Newell-Tate | District Coordinator | |
| Albert Parnell | Press Secretary | Albert.Parnell@sen.ca.gov pattern-derived, unverified |
| Malaya Sharpe | Executive Assistant | Malaya.Sharpe@sen.ca.gov pattern-derived, unverified |
| Kianna Walker | Legislative Aide | Kianna.Walker@sen.ca.gov pattern-derived, unverified |
The race
Solid D 2028 rating · the ratings board
Last result (2024): Akilah Weber (D) 63.0% over Bob Divine (R) 37.0% · margin 26.0 pts
Books: Akilah Weber
Election results
2024 General Election: finished 1 of 2 with 63.0% (266,755 votes).
2024 Primary Election: finished 1 of 2 with 60.7% (121,607 votes).
Legislative record
Recent floor votes
Earlier candidacies, 2016-2024
| Cycle | Seat as run | Stage | Party | Outcome |
|---|---|---|---|---|
| 2024 | SD-39 | General | Democratic | Won |
| 2024 | SD-39 | Primary | Democratic | Advanced |
| 2022 | AD-79 | General | Democratic | Won |
| 2022 | AD-79 | Primary | Democratic | Advanced |
| 2021 | AD-79 | Special primary | Democratic | Won |
Career record
| Election | Race | Party | Votes | Share | Result | |
|---|---|---|---|---|---|---|
| 2022 Primary Election | State Assembly District 79 | DEM | 42,857 | 64.3% | Advanced | |
| 2022 General Election | State Assembly District 79 | DEM | 67,674 | 63.9% | Won | |
| 2024 Primary Election | State Senate District 39 | DEM | 121,607 | 60.7% | Advanced | |
| 2024 General Election | State Senate District 39 | DEM | 266,755 | 63.0% | Won |
What changed
Activity in the last 90 days: 2 filings recorded, 1 finance update. Research access shows each event and its evidence.
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
This candidate's finance records, short profile, documents, ratings and filing history are part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.