Organization
Pechanga Band of Indians
Donor (money graph).
OrganizationsPechanga Band of Indians
This organization appears in 2 of the four files: contributions, behested payments. Every such organization is listed in the Influence view.
Money graph record: /donors/pechanga-band-of-indians/.
Giving to committees
| Counterparty | Period | Amount |
|---|---|---|
| CITIZENS FOR AN AFFORDABLE CALIFORNIA SUPPORTING MARK PULIDO FOR ASSEMBLY 2026 SPONSORED BY AIRBNB | $50,000 |
Source: money_donors.data_json. money graph recipient record (committee slug key)
Giving to candidates
| Counterparty | Period | Amount |
|---|---|---|
| Laura Richardson | $22,800 | |
| Christopher Cabaldon | $11,800 | |
| Nathan Magsig | $11,800 | |
| Josh Becker | $11,800 | |
| Rosilicie Ochoa Bogh | $11,800 | |
| Suzette Martinez Valladares | $11,800 | |
| Akilah Weber | $11,800 | |
| Heather Hadwick | $11,800 | |
| Chris Rogers | $11,800 | |
| Stephanie Nguyen | $11,800 | |
| Lori Wilson | $11,800 | |
| Catherine Stefani | $11,800 | |
| Juan Alanis | $11,800 | |
| Marc Berman | $11,800 | |
| Alexandra Macedo | $11,800 | |
| Charles Hughes | $11,800 | |
| Gregg Hart | $11,800 | |
| Celeste Rodriguez | $11,800 | |
| Mike Fong | $11,800 | |
| Robert Garcia | $11,800 | |
| Michelle Rodriguez | $11,800 | |
| Isaac Bryan | $11,800 | |
| Corey Jackson | $11,800 | |
| Natasha Johnson | $11,800 | |
| Josh Lowenthal | $11,800 | |
| Tri Ta | $11,800 | |
| Kate Sanchez | $11,800 | |
| Tasha Boerner Horvath | $11,800 | |
| Avelino Valencia | $11,800 | |
| Maggy Krell | $11,800 | |
| Jerry McNerney | $10,900 | |
| Megan Dahle | $9,800 | |
| Tim Grayson | $4,900 | |
| Scott Wiener | $3,000 |
Source: money_donors.data_json. money graph recipient record (candidate key)
Behested payments, by member
| Counterparty | Period | Amount |
|---|---|---|
| ad-29 | $100,000 |
Source: district_behested_member_payer. Form 803 behested-payment aggregation as compiled
Positions documented in bill analyses
| Bill | Position | Analysis |
|---|---|---|
| AB 1824 (LegInfo) | Support | Sen. Floor Analyses (2026-08-19) |
| SB 1326 (LegInfo) | Support | Assembly Natural Resources (2026-06-19) |
| AB 221 (LegInfo) | Support | Sen. Floor Analyses (2025-09-02) |
| AB 52 (LegInfo) | Support | Assembly Natural Resources (2025-04-26) |
One row per bill, at the organization's most recent documented position. Positions are taken only from the support and opposition lists printed in floor and committee analyses; each entry names its analysis. Nothing is inferred from donations or lobbying reports.
In local campaign filings
| Filing jurisdiction | Gross activity | Transactions | Period |
|---|---|---|---|
| Fresno, City of | $17,500 | 5 | 2026-05-11 |
| Riverside, County of | $15,900 | 3 | 2025-04-22 to 2025-10-06 |
| Orange, County of | $2,700 | 1 | 2025-12-22 |
| Los Angeles County | $1,500 | 1 | 2025-04-29 |
From the local campaign filings layer (county and city filing systems). The local name is linked to this organization by an exact match to the state money graph's canonical name key, unique on both sides; ambiguous names are held out. Totals sum every schedule in the local layer and are activity totals, not amounts raised or spent.