← All organizations
Organization
NGP Van, Inc.
Vendor (money graph).
OrganizationsNGP Van, Inc.
Money graph record: /vendors/ngp-van-inc/.
Candidate clients documented in the vendor record
| Counterparty | Period | Amount |
|---|---|---|
| Nancy Pelosi | $256,355 | |
| Ami Bera | $61,614 | |
| Jimmy Gomez | $52,723 | |
| Sara Jacobs | $49,956 | |
| Pete Aguilar | $47,554 | |
| Robert Garcia | $46,376 | |
| Mark DeSaulnier | $45,185 | |
| Josh Harder | $38,529 | |
| Gil Cisneros | $37,925 | |
| Jared Huffman | $33,057 | |
| John Garamendi | $30,662 | |
| Laura Friedman | $28,958 | |
| Scott Peters | $26,505 | |
| Lateefah Simon | $23,327 | |
| Zoe Lofgren | $20,100 | |
| Jimmy Panetta | $18,664 | |
| Salud Carbajal | $18,294 | |
| Scott Wiener | $9,480 | |
| Ash Kalra | $5,668 | |
| John Laird | $1,600 |
Source: money_vendors. The vendor's compiled money-graph record lists this candidate as a client, with the amount shown. The record documents the vendor-candidate relationship only; no committee link is asserted.