← All organizations
Organization
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC
Donor (money graph).
OrganizationsLABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC
Money graph record: /donors/laborers-international-union-of-north-america-liuna-pac/.
Giving to candidates
| Counterparty | Period | Amount |
|---|---|---|
| Jared Huffman | $10,000 | |
| Ami Bera | $10,000 | |
| John Garamendi | $10,000 | |
| Mark DeSaulnier | $10,000 | |
| Lateefah Simon | $10,000 | |
| Kevin Mullin | $10,000 | |
| Sam Liccardo | $10,000 | |
| Zoe Lofgren | $10,000 | |
| Jimmy Panetta | $10,000 | |
| Jim Costa | $10,000 | |
| Salud Carbajal | $10,000 | |
| Julia Brownley | $10,000 | |
| Judy Chu | $10,000 | |
| Luz Rivas | $10,000 | |
| Laura Friedman | $10,000 | |
| Brad Sherman | $10,000 | |
| Jimmy Gomez | $10,000 | |
| Norma Torres | $10,000 | |
| Ted Lieu | $10,000 | |
| Hilda Solis | $10,000 | |
| Mark Takano | $10,000 | |
| Derek Tran | $10,000 | |
| Lou Correa | $10,000 | |
| Mike Levin | $10,000 | |
| Scott Peters | $10,000 | |
| Sara Jacobs | $10,000 | |
| Gil Cisneros | $7,500 |
Source: money_donors.data_json. money graph recipient record (candidate key)