← All organizations
Organization
GUSTO
Vendor (money graph).
OrganizationsGUSTO
Money graph record: /vendors/gusto/.
Candidate clients documented in the vendor record
| Counterparty | Period | Amount |
|---|---|---|
| Derek Tran | $427,202 | |
| Dave Min | $260,215 | |
| Sam Liccardo | $235,303 | |
| Richard Pan | $230,472 | |
| Audrey Denney | $216,748 | |
| Sara Jacobs | $198,339 | |
| Mark Takano | $190,971 | |
| Brandon Riker | $168,126 | |
| Josh Harder | $161,538 | |
| Adam Gray | $145,686 | |
| Mark DeSaulnier | $82,334 | |
| Scott Peters | $67,157 | |
| Julia Brownley | $57,806 | |
| Robert Garcia | $50,460 | |
| Karen Matthews | $23,360 | |
| Luz Rivas | $14,908 |
Source: money_vendors. The vendor's compiled money-graph record lists this candidate as a client, with the amount shown. The record documents the vendor-candidate relationship only; no committee link is asserted.