← All organizations
Organization
Blue Wave Political Partners
Vendor (money graph).
OrganizationsBlue Wave Political Partners
Money graph record: /vendors/blue-wave-political-partners/.
Candidate clients documented in the vendor record
| Counterparty | Period | Amount |
|---|---|---|
| Brandon Riker | $134,983 | |
| Scott Wiener | $69,000 | |
| Scott Peters | $62,114 | |
| Jared Huffman | $59,500 | |
| Jimmy Panetta | $48,962 | |
| Sara Jacobs | $47,574 | |
| Luz Rivas | $46,068 | |
| Gil Cisneros | $45,316 | |
| Christopher Ward | $37,400 | |
| Jimmy Gomez | $31,500 | |
| Julia Brownley | $28,526 | |
| Paul Chakalian | $20,000 |
Source: money_vendors. The vendor's compiled money-graph record lists this candidate as a client, with the amount shown. The record documents the vendor-candidate relationship only; no committee link is asserted.