← All organizations
Organization
American Express
Vendor (money graph).
OrganizationsAmerican Express
Money graph record: /vendors/american-express/.
Candidate clients documented in the vendor record
| Counterparty | Period | Amount |
|---|---|---|
| Pete Aguilar | $515,669 | |
| Adam Gray | $504,046 | |
| Ken Calvert | $455,431 | |
| Matt Haney | $409,011 | |
| Nancy Pelosi | $364,797 | |
| Christopher Ward | $311,405 | |
| Stephanie Nguyen | $287,324 | |
| Avelino Valencia | $274,041 | |
| Ami Bera | $267,484 | |
| Ted Lieu | $264,994 | |
| Caroline Menjivar | $248,194 | |
| Henry Stern | $224,013 | |
| Kevin Kiley | $195,602 | |
| David Alvarez | $195,024 | |
| Juan Carrillo | $157,739 | |
| Blanca Pacheco | $151,631 | |
| Mia Bonta | $138,972 | |
| Robert Rivas | $130,845 | |
| Jose Solache | $130,464 | |
| Tasha Boerner Horvath | $119,860 | |
| Mark Takano | $102,316 | |
| Esmeralda Soria | $95,586 | |
| Josh Becker | $79,645 | |
| Dom Belza | $71,405 | |
| Mike Murphy | $68,260 | |
| Dawn Addis | $54,228 | |
| Mark DeSaulnier | $39,709 | |
| Michelle Rodriguez | $37,604 | |
| Celeste Rodriguez | $35,766 | |
| Kevin McCarthy | $32,106 | |
| Jimmy Gomez | $30,919 | |
| Heath Flora | $27,826 |
Source: money_vendors. The vendor's compiled money-graph record lists this candidate as a client, with the amount shown. The record documents the vendor-candidate relationship only; no committee link is asserted.
Positions documented in bill analyses
| Bill | Position | Analysis |
|---|---|---|
| AB 1065 (LegInfo) | Opposition | Assembly Judiciary (2025-04-05) |
One row per bill, at the organization's most recent documented position. Positions are taken only from the support and opposition lists printed in floor and committee analyses; each entry names its analysis. Nothing is inferred from donations or lobbying reports.