← All organizations
Organization
ACTIVATE AMERICA
Committee (money graph).
OrganizationsACTIVATE AMERICA
Money graph record: /committees/activate-america/.
Independent spending supporting
| Counterparty | Period | Amount |
|---|---|---|
| Randy Villegas | $1,394 | |
| Marni von Wilpert | $1,289 | |
| Ami Bera | $771 | |
| Dave Min | $680 | |
| Will Rollins | $430 | |
| Mike Levin | $392 | |
| Adam Gray | $345 |
Source: money_committees.data_json. money graph IE record (candidate key)
Independent spending opposing
| Counterparty | Period | Amount |
|---|---|---|
| David Valadao | $6,670 | |
| Ken Calvert | $3,512 | |
| Darrell Issa | $3,487 | |
| Young Kim | $1,731 |
Source: money_committees.data_json. money graph IE record (candidate key)
Funding received from
| Source | Period | Amount |
|---|---|---|
| Bruce Alexander Gaguine | $900,000 | |
| MOVEMENT VOTER PAC | $50,000 | |
| Donald Stone | $40,000 | |
| Mary Lee | $34,000 | |
| Andrew Hubble | $30,000 |
Source: money_donors.data_json. money graph recipient record (committee slug key)