← All organizations
Organization
AT&T Services Inc. and Its Affiliates
Lobbying firm and employer · documented 2025-Q1 to LS2025-2026.
OrganizationsAT&T Services Inc. and Its Affiliates
This organization appears in 2 of the four files: contributions, lobbying. Every such organization is listed in the Influence view.
Lobbying firms engaged
| Counterparty | Period | Amount |
|---|---|---|
| MANATT, PHELPS & PHILLIPS, LLP | LS2025-2026 | — |
| NOBLE LAW, A PROFESSIONAL CORPORATION | LS2025-2026 | — |
| THE LAW OFFICES OF ALBERTO TORRICO | LS2025-2026 | — |
| BARROS CLAY & ASSOCIATES, LLC | LS2025-2026 | — |
| CAPITOL STRATEGIC ADVISORS, LLC | LS2025-2026 | — |
| GOLDEN INSIGHT AND ADVOCACY | LS2025-2026 | — |
| Arc Strategies, LLC | LS2025-2026 | — |
Source: lobby_reg_clients. F601 Part 2 client listing; both sides Cal-Access filer IDs
Payments to lobbying firms
| Counterparty | Period | Amount |
|---|---|---|
| Golden Insight and Advocacy | 2025-Q1 to 2026-Q3 | $235,000 |
| Arc Strategies | 2025-Q1 to 2026-Q3 | $210,000 |
| Manatt, Phelps & Phillips, LLP | 2025-Q1 to 2026-Q3 | $200,000 |
| Capitol Strategic Advisors, LLC | 2025-Q1 to 2026-Q3 | $199,500 |
| Omni Government Relations | 2025-Q1 to 2026-Q3 | $195,000 |
| The Law Offices of Alberto Torrico | 2025-Q1 to 2026-Q3 | $194,000 |
| Barros Clay & Associates, LLC | 2025-Q1 to 2026-Q3 | $170,000 |
| Platinum Advisors, LLC | 2025-Q1 to 2025-Q4 | $144,314 |
| Ballard Partners | 2026-Q1 to 2026-Q3 | $107,206 |
| Platinum Advisors, LLC (terminated as a lobbying firm 12/31/25) | 2026-Q1 to 2026-Q3 | $38,115 |
Source: lobby_payments. LPAY rows on the filer's own activity report; the counterparty is named in the filing but carries no filer ID in the source, so the edge rests on the filer's own document and creates no entity
Campaign contributions documented on its own lobbying reports
Source: lobby_contributions. LCCM schedule on the filer's own lobbying report; recipient resolved by candidate_registry committee filer-ID match