← All organizations
Organization
CALIFORNIA-NEVADA CONFERENCE OF OPERATING ENGINEERS
Lobbying firm and employer · documented 2025-Q1 to LS2025-2026.
OrganizationsCALIFORNIA-NEVADA CONFERENCE OF OPERATING ENGINEERS
Campaign contributions documented on its own lobbying reports
| Counterparty | Period | Amount |
|---|---|---|
| RIVAS FOR ASSEMBLY 2026; ROBERT | 2025-02-03 | $5,900 |
| BRYAN FOR ASSEMBLY 2026 | 2025-03-19 | $3,000 |
| PETRIE-NORRIS FOR ASSEMBLY 2026; COTTIE | 2025-02-06 | $3,000 |
| JONES LEADERSHIP FUND FOR REPUBLICAN CENTRAL COMMITTEE 2028 | 2025-02-03 | $2,000 |
Source: lobby_contributions. LCCM schedule on the filer's own lobbying report; recipient resolved by candidate_registry committee filer-ID match
Positions documented in bill analyses
| Bill | Position | Analysis |
|---|---|---|
| AB 1198 (LegInfo) | Support | Sen. Floor Analyses (2026-08-26) |
| AB 1439 (LegInfo) | Support | Sen. Floor Analyses (2026-08-17) |
| SB 1185 (LegInfo) | Support | Sen. Floor Analyses (2026-05-18) |
| SB 1375 (LegInfo) | Support | Senate Transportation (2026-04-17) |
| AB 2370 (LegInfo) | Support | Assembly Emergency Management (2026-04-10) |
| SB 512 (LegInfo) | Support | Sen. Floor Analyses (2025-10-15) |
| AB 697 (LegInfo) | Support | Sen. Floor Analyses (2025-08-20) |
| SB 598 (LegInfo) | Support | Assembly Local Government (2025-07-01) |
| SB 254 (LegInfo) | Opposition | Sen. Floor Analyses (2025-06-02) |
| AB 1243 (LegInfo) | Opposition | Assembly Judiciary (2025-04-27) |
| AB 289 (LegInfo) | Support | Assembly Transportation (2025-04-04) |
One row per bill, at the organization's most recent documented position. Positions are taken only from the support and opposition lists printed in floor and committee analyses; each entry names its analysis. Nothing is inferred from donations or lobbying reports.