Organization
CALIFORNIA LANDSCAPE CONTRACTORS ASSOCIATION
Lobbyist employer · SACRAMENTO, CA · documented 2025-Q1 to LS2025-2026.
OrganizationsCALIFORNIA LANDSCAPE CONTRACTORS ASSOCIATION
This organization appears in 2 of the four files: contributions, lobbying. Every such organization is listed in the Influence view.
Lobbying firms engaged
| Counterparty | Period | Amount |
|---|---|---|
| SHEEHY STRATEGY GROUP | LS2025-2026 | — |
Source: lobby_reg_clients. F601 Part 2 client listing; both sides Cal-Access filer IDs
Payments to lobbying firms
| Counterparty | Period | Amount |
|---|---|---|
| SHEEHY STRATEGY GROUP | 2025-Q1 to 2026-Q3 | $101,472 |
Source: lobby_payments. LPAY rows on the filer's own activity report; the counterparty is named in the filing but carries no filer ID in the source, so the edge rests on the filer's own document and creates no entity
Campaign contributions documented on its own lobbying reports
| Counterparty | Period | Amount |
|---|---|---|
| STEVEN CHOI SENATE OFFICEHOLDER ASSOUNT 2024 | 2025-06-18 to 2026-06-10 | $2,500 |
| ANGELIQUE ASHBY FOR SENATE 2026 | 2025-06-25 | $1,500 |
| GRAYSON FOR SENATE 2024 OFFICEHOLDER ACCOUNT | 2026-08-05 | $1,000 |
| ROGER NIELLO FOR SENATE 2026 | 2026-08-10 | $1,000 |
| JOHNSON FOR ASSEMBLY 2026 | 2026-06-30 | $1,000 |
| MARC BERMAN FOR ASSEMBLY 2026 | 2026-06-16 | $1,000 |
| VALLADARES FOR SENATE 2028 | 2025-11-08 | $500 |
| SAUL AYON FOR ASSEMBLY 2026 | 2026-08-14 | $250 |
| STAN ELLIS FOR ASSEMBLY 2025 | 2025-02-06 | $250 |
Source: lobby_contributions. LCCM schedule on the filer's own lobbying report; recipient resolved by candidate_registry committee filer-ID match
Positions documented in bill analyses
| Bill | Position | Analysis |
|---|---|---|
| SB 951 (LegInfo) | Opposition | Sen. Floor Analyses (2026-08-31) |
| SB 947 (LegInfo) | Opposition | Sen. Floor Analyses (2026-08-30) |
| AB 1331 (LegInfo) | Opposition | Sen. Floor Analyses (2026-08-28) |
| AB 1883 (LegInfo) | Opposition | Sen. Floor Analyses (2026-08-24) |
| SB 779 (LegInfo) | Support | Sen. Floor Analyses (2026-07-22) |
| SB 1123 (LegInfo) | Opposition | Assembly Economic Development, Growth, and Household Impact (2026-06-22) |
| AB 2095 (LegInfo) | Opposition | Assembly Judiciary (2026-04-12) |
| AB 1898 (LegInfo) | Opposition | Assembly Privacy and Consumer Protection (2026-03-23) |
| SB 310 (LegInfo) | Opposition | Sen. Floor Analyses (2026-01-21) |
| SB 517 (LegInfo) | Support | Sen. Floor Analyses (2025-09-08) |
| AB 1234 (LegInfo) | Opposition | Sen. Floor Analyses (2025-08-30) |
| SB 238 (LegInfo) | Opposition | Assembly Privacy and Consumer Protection (2025-07-14) |
| SB 84 (LegInfo) | Support | Sen. Floor Analyses (2025-05-27) |
| AB 742 (LegInfo) | Opposition | Assembly Judiciary (2025-04-24) |
One row per bill, at the organization's most recent documented position. Positions are taken only from the support and opposition lists printed in floor and committee analyses; each entry names its analysis. Nothing is inferred from donations or lobbying reports.