← All organizations
Organization
INTERNATIONAL PAPER
Lobbyist employer · FAIR OAKS, CA · documented 2025-Q1 to 2026-Q3.
OrganizationsINTERNATIONAL PAPER
This organization appears in 2 of the four files: contributions, lobbying. Every such organization is listed in the Influence view.
Payments to lobbying firms
| Counterparty | Period | Amount |
|---|---|---|
| McHugh Koepke Padron Government Relations | 2025-Q1 to 2026-Q3 | $16,500 |
Source: lobby_payments. LPAY rows on the filer's own activity report; the counterparty is named in the filing but carries no filer ID in the source, so the edge rests on the filer's own document and creates no entity
Campaign contributions documented on its own lobbying reports
| Counterparty | Period | Amount |
|---|---|---|
| Robert Rivas for Assembly 2026 | 2026-03-20 | $5,900 |
| Heath Flora for Assembly 2026 | 2025-11-17 | $5,900 |
| Lisa Calderon for Assembly 2026 | 2025-09-12 to 2026-07-22 | $4,000 |
| Maggy Krell for Assembly 2026 | 2025-09-12 to 2026-06-11 | $4,000 |
| Jones Leadership Fund for Republican Central Committee 2028 | 2025-05-22 to 2026-03-20 | $3,500 |
| Avelino Valencia for Senate 2026 | 2026-08-24 | $3,000 |
| Juan Alanis for Assembly 2026 | 2025-06-13 to 2025-11-17 | $3,000 |
| Blanca Pacheco for Assembly 2026 | 2025-02-26 | $3,000 |
| Blanca Rubio for Assembly 2026 | 2025-11-17 | $2,000 |
| Marie Alvarado-Gil for Senate | 2025-11-17 | $2,000 |
| Wallis for Assembly 2026 | 2026-09-28 | $1,500 |
| Tony Strickland for Senate 2026 | 2026-03-20 | $1,500 |
| Susan Rubio for Senate 2026 | 2025-12-18 | $1,500 |
| Angelique Ashby for Senate 2026 | 2025-06-13 | $1,500 |
Source: lobby_contributions. LCCM schedule on the filer's own lobbying report; recipient resolved by candidate_registry committee filer-ID match