Organization
SPECIALTY EQUIPMENT MARKET ASSOCIATION
Lobbyist employer · Washington, DC · documented 2025-Q1 to 2026-Q3.
OrganizationsSPECIALTY EQUIPMENT MARKET ASSOCIATION
This organization appears in 2 of the four files: contributions, lobbying. Every such organization is listed in the Influence view.
Payments to lobbying firms
| Counterparty | Period | Amount |
|---|---|---|
| SHAW YODER ANTWIH SCHMELZER & LANGE, INC. | 2025-Q1 to 2026-Q3 | $199,663 |
Source: lobby_payments. LPAY rows on the filer's own activity report; the counterparty is named in the filing but carries no filer ID in the source, so the edge rests on the filer's own document and creates no entity
Campaign contributions documented on its own lobbying reports
| Counterparty | Period | Amount |
|---|---|---|
| Robert Rivas for Assembly 2026 | 2025-03-25 | $5,900 |
| Blanca Pacheco for Assembly 2026 | 2025-03-25 | $1,500 |
| Juan Carrillo for Assembly 2026 | 2025-03-25 | $1,500 |
| Cecilia Aguiar-Curry for Assembly 2026 | 2025-03-25 | $1,500 |
| Diane Dixon for Assembly 2026 | 2025-03-25 | $1,500 |
| Tasha Boerner for Assembly 2026 | 2025-03-25 | $1,000 |
| Dave Cortese for Senate 2028 | 2025-03-25 | $1,000 |
| Josh Lowenthal for Assembly 2026 | 2025-03-25 | $1,000 |
Source: lobby_contributions. LCCM schedule on the filer's own lobbying report; recipient resolved by candidate_registry committee filer-ID match
Positions documented in bill analyses
| Bill | Position | Analysis |
|---|---|---|
| SB 501 (LegInfo) | Opposition | Sen. Floor Analyses (2026-11-05) |
| AB 2541 (LegInfo) | Support | Sen. Floor Analyses (2026-08-24) |
| SB 1069 (LegInfo) | Support | Assembly Transportation (2026-06-26) |
| AB 2046 (LegInfo) | Support | Assembly Transportation (2026-04-03) |
| AB 1091 (LegInfo) | Support | Assembly Transportation (2026-01-09) |
| SB 682 (LegInfo) | Opposition | Sen. Floor Analyses (2025-10-16) |
| SB 712 (LegInfo) | Support | Assembly Transportation (2025-07-11) |
| SB 587 (LegInfo) | Support | Assembly Revenue and Taxation (2025-07-11) |
| AB 914 (LegInfo) | Opposition | Assembly Natural Resources (2025-04-25) |
One row per bill, at the organization's most recent documented position. Positions are taken only from the support and opposition lists printed in floor and committee analyses; each entry names its analysis. Nothing is inferred from donations or lobbying reports.