Organization
RECORDING INDUSTRY ASSOCIATION OF AMERICA
Lobbyist employer · WASHINGTON, DC · documented 2025-Q1 to LS2025-2026.
OrganizationsRECORDING INDUSTRY ASSOCIATION OF AMERICA
This organization appears in 2 of the four files: contributions, lobbying. Every such organization is listed in the Influence view.
Lobbying firms engaged
| Counterparty | Period | Amount |
|---|---|---|
| LONDON & GONZALEZ ADVOCACY | LS2025-2026 | — |
Source: lobby_reg_clients. F601 Part 2 client listing; both sides Cal-Access filer IDs
Payments to lobbying firms
| Counterparty | Period | Amount |
|---|---|---|
| LONDON & GONZALEZ ADVOCACY | 2025-Q1 to 2026-Q3 | $240,734 |
Source: lobby_payments. LPAY rows on the filer's own activity report; the counterparty is named in the filing but carries no filer ID in the source, so the edge rests on the filer's own document and creates no entity
Campaign contributions documented on its own lobbying reports
| Counterparty | Period | Amount |
|---|---|---|
| TINA MCKINNOR FOR ASSEMBLY 2026 | 2025-08-25 | $1,000 |
| CALOZA FOR ASSEMBLY 2026 | 2025-08-27 | $750 |
| COTTIE PETRIE-NORRIS FOR ASSEMBLY 2026 | 2025-08-28 | $750 |
| SENATOR BRIAN JONES 2022 OFFICEHOLDER ACCOUNT | 2025-09-10 | $750 |
| AVELINO VALENCIA FOR STATE SENATE 2026 | 2025-01-25 | $750 |
| BLANCA PACHECO FOR ASSEMBLY 2026 | 2025-08-18 | $600 |
| PILAR SCHIAVO FOR ASSEMBLY 2026 | 2025-08-26 | $600 |
| REBECCA BAUER-KAHAN FOR ASSEMBLY 2026 | 2025-02-27 | $600 |
| GREG WALLIS FOR ASSEMBLY 2026 | 2025-02-27 | $600 |
| MARK GONZALEZ FOR ASSEMBLY 2026 | 2025-03-17 | $500 |
Source: lobby_contributions. LCCM schedule on the filer's own lobbying report; recipient resolved by candidate_registry committee filer-ID match
Positions documented in bill analyses
| Bill | Position | Analysis |
|---|---|---|
| AB 1776 (LegInfo) | Opposition | Sen. Floor Analyses (2026-08-28) |
| AB 2713 (LegInfo) | Support | Sen. Floor Analyses (2026-08-24) |
| AB 1349 (LegInfo) | Support | Sen. Floor Analyses (2026-08-15) |
| SB 683 (LegInfo) | Opposition | Sen. Floor Analyses (2026-07-17) |
| AB 1720 (LegInfo) | Support | Senate Business, Professions and Economic Development (2026-06-21) |
| SB 11 (LegInfo) | Support | Sen. Floor Analyses (2025-10-15) |
| AB 853 (LegInfo) | Opposition | Sen. Floor Analyses (2025-09-08) |
One row per bill, at the organization's most recent documented position. Positions are taken only from the support and opposition lists printed in floor and committee analyses; each entry names its analysis. Nothing is inferred from donations or lobbying reports.