← All organizations
Organization
CCF Holdings, LLC (dba CCF or Community Choice Financial)
Lobbyist employer · Carrollton, TX · documented 2025-Q1 to LS2025-2026.
OrganizationsCCF Holdings, LLC (dba CCF or Community Choice Financial)
This organization appears in 2 of the four files: contributions, lobbying. Every such organization is listed in the Influence view.
Lobbying firms engaged
| Counterparty | Period | Amount |
|---|---|---|
| GLADFELTY GOVERNMENT RELATIONS | LS2025-2026 | — |
| Perry Strategies, Inc. | LS2025-2026 | — |
| AARON READ & ASSOCIATES, LLC | LS2025-2026 | — |
| Arc Strategies, LLC | LS2025-2026 | — |
Source: lobby_reg_clients. F601 Part 2 client listing; both sides Cal-Access filer IDs
Payments to lobbying firms
| Counterparty | Period | Amount |
|---|---|---|
| Perry Strategies LLC | 2025-Q1 to 2026-Q3 | $311,109 |
| Arc Strategies LLC | 2025-Q1 to 2026-Q3 | $91,774 |
| Gladfelty Government Relations LLC | 2025-Q1 to 2026-Q3 | $53,952 |
Source: lobby_payments. LPAY rows on the filer's own activity report; the counterparty is named in the filing but carries no filer ID in the source, so the edge rests on the filer's own document and creates no entity
Campaign contributions documented on its own lobbying reports
| Counterparty | Period | Amount |
|---|---|---|
| Blanca Rubio for Assembly 2026 | 2026-03-31 to 2026-09-30 | $10,900 |
| Avelino Valencia for Senate 2026 | 2026-03-31 | $5,900 |
| Philip Chen for Assembly 2026 | 2026-03-31 | $5,900 |
| Heath Flora for Assembly 2026 | 2025-12-07 | $5,900 |
| Esmeralda Soria for Senate 2026 | 2026-03-31 | $5,300 |
| Michelle Rodriguez for Assembly 2026 | 2026-03-31 to 2026-09-30 | $4,000 |
| Cervantes for Senate 2024 | 2026-09-30 | $3,000 |
| Maggy Krell for Assembly 2026 | 2026-03-31 | $2,500 |
| Diane Dixon for Assembly 2026 | 2026-03-31 | $2,000 |
| Alexandra Macedo for Assembly 2026 | 2025-02-11 | $2,000 |
Source: lobby_contributions. LCCM schedule on the filer's own lobbying report; recipient resolved by candidate_registry committee filer-ID match