← All organizations
Organization
Edwards Lifesciences
Lobbyist employer · Irvine, CA · documented 2025-Q1 to LS2025-2026.
OrganizationsEdwards Lifesciences
This organization appears in 2 of the four files: contributions, lobbying. Every such organization is listed in the Influence view.
Payments to lobbying firms
| Counterparty | Period | Amount |
|---|---|---|
| Matt Back Government Relations | 2025-Q1 to 2026-Q3 | $183,080 |
Source: lobby_payments. LPAY rows on the filer's own activity report; the counterparty is named in the filing but carries no filer ID in the source, so the edge rests on the filer's own document and creates no entity
Campaign contributions documented on its own lobbying reports
| Counterparty | Period | Amount |
|---|---|---|
| Akilah Weber Pierson for State Senate 2028 | 2026-01-07 | $2,000 |
| Susan Rubio for Senate 2026 | 2026-01-23 | $2,000 |
| Avelino Valencia for Assembly 2026 | 2026-01-07 | $1,900 |
| Re-Elect Rick Chavez Zbur for Assembly 2026 | 2026-07-08 | $1,500 |
| Sanchez for Assembly 2026 | 2026-07-08 | $1,500 |
| Patel for Assembly 2026 | 2026-07-08 | $1,500 |
| Jeff Gonzalez for Assembly 2026 | 2026-07-08 | $1,500 |
| Stephen Bennett for Assembly 2026 | 2026-07-08 | $1,500 |
| Greg Wallis for Assembly 2026 | 2026-07-08 | $1,500 |
| Heath Flora for Assembly 2026 | 2026-07-08 | $1,500 |
| Phillip Chen for Assembly 2026 | 2026-07-17 | $1,500 |
| Sharp Collins for Assembly 2026 | 2026-07-27 | $1,500 |
| Joe Patterson for Assembly 2026 | 2026-07-27 | $1,500 |
| Johnson for Assembly 2026 | 2026-07-27 | $1,500 |
| Mark Gonzalez for Assembly 2026 | 2026-07-27 | $1,500 |
| Angelique Ashby for Senate 2026 | 2026-01-07 | $1,500 |
| Rosilicie Ochoa Bogh for Senate 2028 | 2026-01-23 | $1,500 |
| Stephanie Nguyen for Assembly 2026 | 2025-03-14 | $1,500 |
Source: lobby_contributions. LCCM schedule on the filer's own lobbying report; recipient resolved by candidate_registry committee filer-ID match