← All organizations
Organization
MARATHON PETROLEUM CORPORATION AND ITS SUBSIDIARIES
Lobbyist employer · SACRAMENTO, CA · documented 2025-Q1 to LS2025-2026.
OrganizationsMARATHON PETROLEUM CORPORATION AND ITS SUBSIDIARIES
This organization appears in 2 of the four files: contributions, lobbying. Every such organization is listed in the Influence view.
Lobbying firms engaged
| Counterparty | Period | Amount |
|---|---|---|
| PACIFIC COAST CAPITOL ADVISORS | LS2025-2026 | — |
| BUCHALTER LLP | LS2025-2026 | — |
Source: lobby_reg_clients. F601 Part 2 client listing; both sides Cal-Access filer IDs
Payments to lobbying firms
| Counterparty | Period | Amount |
|---|---|---|
| BUCHALTER, A PROFESSIONAL CORPORATION | 2025-Q1 to 2026-Q3 | $641,070 |
| AXIOM ADVISORS GROUP LLC | 2025-Q1 to 2025-Q4 | $275,000 |
| PACIFIC COAST CAPITOL ADVISORS | 2025-Q4 to 2026-Q3 | $90,000 |
Source: lobby_payments. LPAY rows on the filer's own activity report; the counterparty is named in the filing but carries no filer ID in the source, so the edge rests on the filer's own document and creates no entity
Campaign contributions documented on its own lobbying reports
| Counterparty | Period | Amount |
|---|---|---|
| TONY STRICKLAND FOR SENATE 2026 | 2025-02-10 to 2026-07-22 | $8,500 |
| JEFF GONZALEZ FORASSEMBLY 2026 | 2026-03-24 | $4,000 |
| ROGER NIELLO FOR SENATE 2026 | 2026-07-22 | $3,500 |
| SUZETTE MARTINEZ VALLADARES FOR SENATE 2028 | 2026-07-22 | $3,400 |
| STEPHANIE NGUYEN FOR ASSEMBLY 2026 | 2026-03-24 | $3,000 |
| JUAN ALANIS FOR ASSEMBLY 2026 | 2026-07-22 | $2,500 |
| RICHARDSON FOR SENATE 2028 | 2025-07-03 | $2,500 |
| STAN ELLIS FOR ASSEMBLY 2025 | 2025-02-10 | $2,500 |
| HADWICK FOR ASSEMBLY 2026 | 2025-03-18 | $2,500 |
| PHILLIP CHEN FOR ASSEMBLY 2026 | 2026-07-22 | $2,000 |
| SEYARTO FOR SENATE 2026 | 2026-07-22 | $2,000 |
Source: lobby_contributions. LCCM schedule on the filer's own lobbying report; recipient resolved by candidate_registry committee filer-ID match