Capitol Daybook Research · County Supervisors
DEAN WILSON
Del Norte County Board of Supervisors, District 5
District lean (local measure)
Not rated
Registration edge
R+11.5
3,891 registered voters, 2022 General Election
Turnout, 2022 general
59.5%
of registered voters
This seat is not rated on the local lean measure, and its most recent race, the 2024 Primary Election, was decided by 21.0 points.
Most recent election for this seat
| Candidate | Votes | Share | Result |
|---|---|---|---|
| Dean D. Wilson | 593 | 51.9% | |
| Heather Polen | 353 | 30.9% | |
| Linda Sutter | 197 | 17.2% |
Competitiveness
| Election | Winner | Margin | Contest |
|---|---|---|---|
| 2024 Primary Election | Dean D. Wilson | 21.0 points | Contested |
| 2022 General Election | Dean Wilson | 6.8 points | Contested |
| 2022 Primary Election | Dean Wilson | 9.7 points | Contested |
How this district voted
| Race | Candidate | Party | Votes | Two-party share |
|---|---|---|---|---|
| Governor, 2022 | Gavin Newsom | Democratic | 864 | 37.8% |
| Governor, 2022 | Brian Dahle | Republican | 1,422 | 62.2% |
| U.S. Senate, 2022 | Alex Padilla | Democratic | 895 | 40.0% |
| U.S. Senate, 2022 | Mark P. Meuser | Republican | 1,344 | 60.0% |
Registration
| Party | Registered | Share |
|---|---|---|
| Republican | 1,568 | 40.3% |
| Other | 1,203 | 30.9% |
| Democratic | 1,120 | 28.8% |
| Party | Registered | Share |
|---|---|---|
| Republican | 1,168 | 40.0% |
| Democratic | 816 | 27.9% |
| No party preference | 648 | 22.2% |
| American Independent | 198 | 6.8% |
| Libertarian | 41 | 1.4% |
| Peace and Freedom | 20 | 0.7% |
| Green | 18 | 0.6% |
| Other | 11 | 0.4% |
| Election | Registered | Democratic | Republican |
|---|---|---|---|
| 2022 Primary Election | 2,978 | 29.9% | 38.1% |
| 2022 General Election | 3,891 | 28.8% | 40.3% |
| 2024 Primary Election | 2,920 | 27.9% | 40.0% |
Results history
| Election | Winner | Margin | Turnout |
|---|---|---|---|
| 2024 Primary Election | Dean D. Wilson | 21.0 points | 40.1% |
| 2022 General Election | Dean Wilson | 6.8 points | 59.5% |
| 2022 Primary Election | Dean Wilson | 9.7 points | 40.7% |
Candidates
2024 Primary Election · Board of Supervisors District 5
| Candidate | Votes | Share | Result |
|---|---|---|---|
| Dean D. Wilson | 593 | 51.9% | |
| Heather Polen | 353 | 30.9% | |
| Linda Sutter | 197 | 17.2% |
2022 General Election · Board Of Supervisors District 5
| Candidate | Votes | Share | Result |
|---|---|---|---|
| Dean Wilson | 970 | 53.4% | Winner |
| Susan Masten | 847 | 46.6% |
2022 Primary Election · Board Of Supervisors District 5
| Candidate | Votes | Share | Result |
|---|---|---|---|
| Dean Wilson | 521 | 40.2% | |
| Susan Masten | 396 | 30.6% | |
| David J. Jones | 154 | 11.9% | |
| Terri Colton | 153 | 11.8% | |
| David W. Markel | 71 | 5.5% |
Campaign finance in Del Norte County
Overlapping districts
State Assembly: AD-2 (100%)
State Senate: SD-2 (100%)
U.S. House (Prop 50 lines): CD-2 (100%)
Board of Equalization: BOE-2 (100%)
District map
Del Norte County supervisors
Data as of: election results through the 2024 Primary Election; registration from the 2022 General Election precinct file.