School districts
2022 General Election · 761 contests · 2,364 candidates · 490 jurisdictions
Governing boards of K-12 school districts.
| Contest | Jurisdiction | County | Office | Candidates | Votes cast |
|---|
| Round Valley Unified School District | Round Valley USD | Mendocino County | School Board Member | 4 | 1,268 |
| ROWLAND UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area 5 | Rowland USD | Orange County | School Board Member | 2 | 45 |
| ROWLAND UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area No. 5 | Rowland USD | Los Angeles County | School Board Member | 2 | 4,548 |
| Sacramento City Unif Sch Gov Bd Mbr-Area 1 | Sacramento City USD | Sacramento County | School Board Member | 2 | 17,009 |
| Sacramento City Unif Sch Gov Bd Mbr-Area 2 | Sacramento City USD | Sacramento County | School Board Member | 2 | 17,783 |
| Sacramento City Unif Sch Gov Bd Mbr-Area 6 | Sacramento City USD | Sacramento County | School Board Member | 2 | 18,565 |
| SADDLEBACK VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area 1 | Saddleback Valley USD | Orange County | School Board Member | 2 | 16,086 |
| SADDLEBACK VALLEY UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area 5 | Saddleback Valley USD | Orange County | School Board Member | 2 | 14,884 |
| San Bernardino City Unified School District Member Governing Board Short Term | San Bernardino USD | San Bernardino County | School Board Member | 5 | 28,961 |
| San Carlos School District Members, Governing Board Full Term | San Carlos SD | San Mateo County | School Board Member | 4 | 26,380 |
| San Carlos School District Members, Governing Board Short Term | San Carlos SD | San Mateo County | School Board Member | 5 | 18,860 |
| San Diego Unified School District Member, Board Of Education District B. | San Diego USD | San Diego County | School Board Member | 2 | 55,471 |
| San Diego Unified School District Member, Board Of Education District C. | San Diego USD | San Diego County | School Board Member | 2 | 62,285 |
| San Dieguito Union High School District Governing Board Member Trustee Area No. 1 | San Dieguito Union HSD | San Diego County | School Board Member | 2 | 15,351 |
| San Dieguito Union High School District Governing Board Member Trustee Area No. 3 | San Dieguito Union HSD | San Diego County | School Board Member | 3 | 15,438 |
| San Dieguito Union High School District Governing Board Member Trustee Area No. 5 | San Dieguito Union HSD | San Diego County | School Board Member | 3 | 11,513 |
| Mbr Gov Bd San Jacinto USD, TA 5, FT | San Jacinto USD | Riverside County | School Board Member | 2 | 1,137 |
| San Jose Unified SD, TA 2 Governing Board | San Jose USD | Santa Clara County | School Board Member | 2 | 13,239 |
| San Juan Unif Sch Dist Gov Bd Mbr Area 3 | San Juan USD | Sacramento County | School Board Member | 2 | 19,722 |
| San Juan Unif Sch Dist Gov Bd Mbr Area 6 | San Juan USD | Sacramento County | School Board Member | 2 | 19,297 |
| San Juan Unif Sch Dist Gov Bd Mbr Area 7 | San Juan USD | Sacramento County | School Board Member | 3 | 12,514 |
| San Juan Unif Sch Dist Gov Bd Mrb Area 5 | San Juan USD | Sacramento County | School Board Member | 3 | 16,804 |
| San Lorenzo Valley Unified School District Governing Board Member - Trustee Area 4 | San Lorenzo Valley USD | Santa Cruz County | School Board Member | 2 | 10,205 |
| San Luis Coastal Unified School District, Governing Board Member, Trustee Area 1 | San Luis Coastal USD | San Luis Obispo County | School Board Member | 2 | 5,665 |
| San Luis Coastal Unified School District, Governing Board Member, Trustee Area 2 | San Luis Coastal USD | San Luis Obispo County | School Board Member | 2 | 4,734 |
| San Luis Coastal Unified School District, Governing Board Member, Trustee Area 4 | San Luis Coastal USD | San Luis Obispo County | School Board Member | 2 | 4,473 |
| San Marcos Unified School District Governing Board Member Trustee Area C. | San Marcos USD | San Diego County | School Board Member | 2 | 3,373 |
| San Marcos Unified School District Governing Board Member Trustee Area E. | San Marcos USD | San Diego County | School Board Member | 2 | 7,744 |
| SAN MARINO UNIFIED SCHOOL DISTRICT Governing Board Member | San Marino USD | Los Angeles County | School Board Member | 4 | 10,701 |
| SAN MARINO UNIFIED SCHOOL DISTRICT SPECIAL ELECTION Governing Board Member (Unexpired term ending December 13, 2024) | San Marino USD | Los Angeles County | School Board Member | 2 | 4,127 |
| San Mateo-Foster City School District Member, Governing Board Short Term | San Mateo-Foster City SD | San Mateo County | School Board Member | 2 | 36,576 |
| San Pasqual Union School District Governing Board Member - Short Term Trustee Area No. 1 | San Pasqual Union SD | San Diego County | School Board Member | 2 | 1,215 |
| San Ramon Valley Unified School District Board Member Area 1 | San Ramon Valley USD | Contra Costa County | School Board Member | 3 | 14,296 |
| San Ysidro School District Governing Board Member | San Ysidro SD | San Diego County | School Board Member | 6 | 10,285 |
| SANTA ANA UNIFIED SCHOOL DISTRICT Governing Board Member, Trustee Area 4 | Santa Ana USD | Orange County | School Board Member | 3 | 7,210 |
| Santa Barbara Unified School District - TA 1 | Santa Barbara USD | Santa Barbara County | School Board Member | 3 | 7,927 |
| Santa Barbara Unified School District - TA 4 | Santa Barbara USD | Santa Barbara County | School Board Member | 2 | 5,838 |
| Santa Clara Unified SD, TA 3 Governing Board | Santa Clara USD | Santa Clara County | School Board Member | 2 | 5,880 |
| Santa Clara Unified SD, TA 4 Governing Board | Santa Clara USD | Santa Clara County | School Board Member | 2 | 4,372 |
| Santa Maria Joint Union High School District - TA 4 | Santa Maria Joint Union HSD | Santa Barbara County | School Board Member | 2 | 3,333 |
| Santa Maria Joint Union High School District - TA 5 | Santa Maria Joint Union HSD | Santa Barbara County | School Board Member | 2 | 10,332 |
| Santa Maria-Bonita School District - TA 2 | Santa Maria-Bonita SD | Santa Barbara County | School Board Member | 2 | 3,632 |
| SANTA MONICA-MALIBU UNIFIED SCHOOL DISTRICT Member of the Board of Education | Santa Monica-Malibu USD | Los Angeles County | School Board Member | 8 | 115,512 |
| Santa Paula Unified School District Area 1 | Santa Paula USD | Ventura County | School Board Member | 2 | 1,857 |
| Santa Rita Union School District Governing Board Member Trustee Area 3 | Santa Rita Union SD | Monterey County | School Board Member | 2 | 867 |
| City of Santa Rosa High School District Trustee Area 2 | Santa Rosa HSD | Sonoma County | School Board Member | 2 | 7,611 |
| City of Santa Rosa High School District Trustee Area 4 | Santa Rosa HSD | Sonoma County | School Board Member | 2 | 5,758 |
| Santa Ynez Valley Union High School District - Short Term At Large | Santa Ynez Valley Union HSD | Santa Barbara County | School Board Member | 3 | 8,447 |
| Santa Ynez Valley Union High School District - TA 2 | Santa Ynez Valley Union HSD | Santa Barbara County | School Board Member | 2 | 1,514 |
| Santee School District Governing Board Member Seat No. 1 | Santee SD | San Diego County | School Board Member | 2 | 19,496 |
County is the county holding the most of the contest's precincts; + marks a contest that also spans other counties. Votes cast are total votes cast in the contest; in a multi-seat contest they exceed the number of ballots.
Data source: Statewide Database - University of California, Berkeley. Totals are aggregated here from the precinct results and may differ slightly from the certified totals, because the Database masks very small precincts. Candidates are shown ranked by votes. A winner is marked only in a general or special election contest that elects a single seat, where the seat count is fixed by the contest's district or office and the leader is clear; primary contests, contests whose seat count the source does not fix, and ranked-choice contests carry no called winner.