← City offices
CITY OF HUNTINGTON BEACH Member, City Council
City of Huntington Beach · 2022 General Election · Orange County · 18 candidates · 274,193 votes cast
Results
| Candidate | Votes | Share |
|---|---|---|
| Pat Burns | 37,266 | 13.6% |
| Tony Strickland | 36,805 | 13.4% |
| Gracey Van Der Mark | 33,833 | 12.3% |
| Casey McKeon | 33,455 | 12.2% |
| Gina Clayton-Tarvin | 21,630 | 7.9% |
| Jill Hardy | 20,788 | 7.6% |
| Kenneth Inouye | 20,029 | 7.3% |
| Oscar D. Rodriguez | 18,602 | 6.8% |
| Brian Burley | 12,555 | 4.6% |
| William O'Connell | 7,903 | 2.9% |
| David Clifford | 6,614 | 2.4% |
| Vera Fair | 6,325 | 2.3% |
| Mike Vogler | 5,153 | 1.9% |
| Bobby Britton | 4,639 | 1.7% |
| Gabrielle Samiy | 4,052 | 1.5% |
| Amory Hanson | 1,792 | 0.7% |
| Jeffrey Hansler | 1,774 | 0.6% |
| Robert V. Reider | 978 | 0.4% |
By state district
Assembly districts casting the most votes: AD-72 257,202 (93.8%) · AD-70 16,991 (6.2%)
Senate districts casting the most votes: SD-36 274,193 (100.0%)
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.