← City offices
CITY OF FOUNTAIN VALLEY Member, City Council
City of Fountain Valley · 2022 General Election · Orange County · 13 candidates · 47,860 votes cast
Results
| Candidate | Votes | Share |
|---|---|---|
| Jim Cunneen | 7,362 | 15.4% |
| Kim Constantine | 7,056 | 14.7% |
| Patrick Harper | 6,983 | 14.6% |
| Steve A. Nagel | 5,502 | 11.5% |
| Cindy Cao | 4,964 | 10.4% |
| Alicia Huebner | 4,116 | 8.6% |
| Michael Mau | 2,918 | 6.1% |
| Glenn Bleiweis | 2,716 | 5.7% |
| Darrel Mymon-Brown | 2,229 | 4.7% |
| Eugene Murray | 1,409 | 2.9% |
| Nancy Dugay | 974 | 2.0% |
| Shaun Diamond | 863 | 1.8% |
| Dwight Shackelford | 768 | 1.6% |
By state district
Assembly districts casting the most votes: AD-70 47,860 (100.0%)
Senate districts casting the most votes: SD-36 47,860 (100.0%)
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of the research access layer.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.