Capitol Daybook Research · Election Reports
Secretary of State
2026 Primary Election · 8,548,007 votes cast in this contest.
ElectionsSecretary of State
Result
| Candidate | Party | Votes | Share | |
|---|---|---|---|---|
| Shirley N. Weber | DEM | 5,032,650 | 58.88% | |
| Donald P. (Don) Wagner | REP | 3,124,985 | 36.56% | |
| Michael Feinstein | GRN | 204,469 | 2.39% | |
| Gary N. Blenner | GRN | 185,903 | 2.17% |
Turnout in this geography
Registered: 22,803,839 · Ballots: 9,314,702 · Turnout: 40.8%
By county
| County | Leading candidate | Share | Votes |
|---|---|---|---|
| Alameda | Shirley N. Weber | 75.5% | 377,093 |
| Alpine | Shirley N. Weber | 61.3% | 478 |
| Amador | Donald P. (Don) Wagner | 62.8% | 15,116 |
| Butte | Donald P. (Don) Wagner | 52.1% | 59,186 |
| Calaveras | Donald P. (Don) Wagner | 63.5% | 16,275 |
| Colusa | Donald P. (Don) Wagner | 64.3% | 4,011 |
| Contra Costa | Shirley N. Weber | 66.3% | 296,757 |
| Del Norte | Donald P. (Don) Wagner | 55.6% | 6,273 |
| El Dorado | Donald P. (Don) Wagner | 56.7% | 72,459 |
| Fresno | Donald P. (Don) Wagner | 49.2% | 171,832 |
| Glenn | Donald P. (Don) Wagner | 69.7% | 5,928 |
| Humboldt | Shirley N. Weber | 61.5% | 36,377 |
| Imperial | Shirley N. Weber | 54.9% | 23,451 |
| Inyo | Donald P. (Don) Wagner | 50.3% | 5,698 |
| Kern | Donald P. (Don) Wagner | 56.7% | 138,815 |
| Kings | Donald P. (Don) Wagner | 59.7% | 21,205 |
| Lassen | Donald P. (Don) Wagner | 76.7% | 7,092 |
| Los Angeles | Shirley N. Weber | 65.9% | 1,981,510 |
| Madera | Donald P. (Don) Wagner | 58.9% | 30,239 |
| Marin | Shirley N. Weber | 76.8% | 92,800 |
| Mariposa | Donald P. (Don) Wagner | 59.4% | 6,509 |
| Mendocino | Shirley N. Weber | 61.9% | 23,603 |
| Merced | Shirley N. Weber | 48.0% | 42,795 |
| Modoc | Donald P. (Don) Wagner | 73.4% | 2,556 |
| Mono | Shirley N. Weber | 55.0% | 3,550 |
| Monterey | Shirley N. Weber | 63.7% | 77,641 |
| Nevada | Shirley N. Weber | 52.7% | 39,787 |
| Orange | Donald P. (Don) Wagner | 48.4% | 741,486 |
| Placer | Donald P. (Don) Wagner | 54.0% | 146,454 |
| Plumas | Donald P. (Don) Wagner | 58.2% | 7,218 |
| Riverside | Shirley N. Weber | 49.4% | 519,130 |
| Sacramento | Shirley N. Weber | 59.1% | 371,140 |
| San Benito | Shirley N. Weber | 55.5% | 15,627 |
| San Bernardino | Shirley N. Weber | 49.0% | 376,885 |
| San Diego | Shirley N. Weber | 56.2% | 816,719 |
| San Francisco | Shirley N. Weber | 82.2% | 243,699 |
| San Joaquin | Shirley N. Weber | 49.4% | 128,347 |
| San Luis Obispo | Shirley N. Weber | 52.4% | 96,097 |
| San Mateo | Shirley N. Weber | 72.2% | 186,072 |
| Santa Barbara | Shirley N. Weber | 59.7% | 105,804 |
| Santa Clara | Shirley N. Weber | 66.9% | 392,136 |
| Santa Cruz | Shirley N. Weber | 74.1% | 79,384 |
| Shasta | Donald P. (Don) Wagner | 66.4% | 49,895 |
| Sierra | Donald P. (Don) Wagner | 61.2% | 1,143 |
| Siskiyou | Donald P. (Don) Wagner | 59.0% | 13,528 |
| Solano | Shirley N. Weber | 59.1% | 96,371 |
| Sonoma | Shirley N. Weber | 70.2% | 158,463 |
| Stanislaus | Donald P. (Don) Wagner | 52.0% | 94,217 |
| Sutter | Donald P. (Don) Wagner | 61.8% | 22,417 |
| Tehama | Donald P. (Don) Wagner | 71.2% | 16,184 |
| Trinity | Donald P. (Don) Wagner | 52.2% | 3,430 |
| Tuolumne | Donald P. (Don) Wagner | 59.2% | 19,541 |
| Ventura | Shirley N. Weber | 55.8% | 214,398 |
| Yolo | Shirley N. Weber | 66.5% | 56,866 |
| Yuba | Donald P. (Don) Wagner | 61.3% | 16,320 |
Precinct breakdown
Capitol Daybook Research
Research access
The full district files are available to Capitol Daybook Research clients. A Capitol Daybook subscription does not include research access.
The precinct-by-precinct breakdown of this contest is part of research access.
Covered by the published guarantee: material filings reflected within one business day, and corrections kept in a public log.